MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (26-2-2021) | 2019-2020 (26-2-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 153.841 | 1948.787 | 2102.628 | 586.562 | 2641.618 | 3228.180 | -432.721 | -692.831 | -1125.552 |
2 | INTERMEDIATE GOODS | 36.564 | 2066.736 | 2103.300 | 51.847 | 2840.777 | 2892.624 | -15.283 | -774.041 | -789.324 |
3 | CONSUMER GOODS | 13.508 | 1321.125 | 1334.633 | 13.254 | 1436.242 | 1449.496 | 0.254 | -115.117 | -114.863 |
4 | CMP | 757.763 | 757.763 | 951.079 | 951.079 | -193.316 | -193.316 | |||
TOTAL | 203.913 | 6094.411 | 6298.324 | 651.663 | 7869.716 | 8521.379 | -447.750 | -1775.305 | -2223.055 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST