MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (22-1-2021) | 2019-2020 (22-1-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 117.919 | 1607.950 | 1725.869 | 416.084 | 1939.431 | 2355.515 | -298.165 | -331.481 | -629.646 |
2 | INTERMEDIATE GOODS | 26.960 | 1561.668 | 1588.628 | 33.906 | 2190.821 | 2224.727 | -6.946 | -629.153 | -636.099 |
3 | CONSUMER GOODS | 12.604 | 1028.479 | 1041.083 | 10.112 | 1088.334 | 1098.446 | 2.492 | -59.855 | -57.363 |
4 | CMP | 613.121 | 613.121 | 761.484 | 761.484 | -148.363 | -148.363 | |||
TOTAL | 157.483 | 4811.218 | 4968.701 | 460.102 | 5980.070 | 6440.172 | -302.619 | -1168.852 | -1471.471 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST