DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2020) TO (1-1-2021) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2020 TO 1-1-2021 ) | ( 1-10-2019 TO 1-1-2020 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 660.876 | 479.734 | 1140.610 | 1022.624 | 484.779 | 1507.403 | -361.748 | -5.045 | -366.793 |
2 | LWEJEL | 63.117 | 10.704 | 73.821 | 22.430 | 4.845 | 27.275 | 40.687 | 5.859 | 46.546 |
3 | CHIN SHWEHAW | 140.728 | 21.894 | 162.622 | 144.011 | 24.556 | 168.567 | -3.283 | -2.662 | -5.945 |
4 | KANPITETEE | 129.052 | 1.940 | 130.992 | 115.969 | 5.394 | 121.363 | 13.083 | -3.454 | 9.629 |
5 | KYAING TONG | 4.531 | 0.107 | 4.638 | 1.816 | 0.643 | 2.459 | 2.715 | -0.536 | 2.179 |
6 | TARCHILEIK | 30.162 | 13.842 | 44.004 | 11.584 | 20.552 | 32.136 | 18.578 | -6.710 | 11.868 |
7 | MYAWADDY | 58.516 | 197.764 | 256.280 | 61.025 | 219.140 | 280.165 | -2.509 | -21.376 | -23.885 |
8 | KAWTHAUNG | 81.887 | 8.998 | 90.885 | 76.466 | 15.540 | 92.006 | 5.421 | -6.542 | -1.121 |
9 | MYEIK | 10.459 | 19.515 | 29.974 | 12.514 | 34.484 | 46.998 | -2.055 | -14.969 | -17.024 |
10 | NABULAE /HTEE KHEE |
278.599 | 6.539 | 285.138 | 674.573 | 3.582 | 678.155 | -395.974 | 2.957 | -393.017 |
11 | MAWTAUNG | 5.214 | 0.823 | 6.037 | 4.907 | 1.928 | 6.835 | 0.307 | -1.105 | -0.798 |
12 | MESE | 1.059 | 0.139 | 1.198 | -1.059 | -0.139 | -1.198 | |||
13 | SITTWE | 12.360 | 12.360 | 6.951 | 277.006 | 283.957 | -6.951 | -264.646 | -271.597 | |
14 | MAUNG DAW | 4.304 | 0.021 | 4.325 | -4.304 | -0.021 | -4.325 | |||
15 | TAMU | 12.490 | 12.490 | 19.361 | 0.071 | 19.432 | -6.871 | -0.071 | -6.942 | |
16 | RHI | 57.378 | 0.138 | 57.516 | 13.424 | 1.267 | 14.691 | 43.954 | -1.129 | 42.825 |
17 | HTAN TA LAN | |||||||||
18 | KENGLAP | 0.200 | 0.200 | -0.200 | -0.200 | |||||
TOTAL | 1533.009 | 774.358 | 2307.367 | 2193.218 | 1093.947 | 3287.165 | -660.209 | -319.589 | -979.798 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST