MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (4-12-2020) | 2019-2020 (4-12-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 63.062 | 854.331 | 917.393 | 92.141 | 994.369 | 1086.510 | -29.079 | -140.038 | -169.117 |
2 | INTERMEDIATE GOODS | 16.193 | 802.018 | 818.211 | 18.194 | 1176.956 | 1195.150 | -2.001 | -374.938 | -376.939 |
3 | CONSUMER GOODS | 8.250 | 571.831 | 580.081 | 2.888 | 608.307 | 611.195 | 5.362 | -36.476 | -31.114 |
4 | CMP | 319.347 | 319.347 | 431.339 | 431.339 | -111.992 | -111.992 | |||
TOTAL | 87.505 | 2547.527 | 2635.032 | 113.223 | 3210.971 | 3324.194 | -25.718 | -663.444 | -689.162 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST