MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (27-11-2020) | 2019-2020 (27-11-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 55.606 | 764.238 | 819.844 | 83.167 | 891.345 | 974.512 | -27.561 | -127.107 | -154.668 |
2 | INTERMEDIATE GOODS | 20.874 | 683.279 | 704.153 | 14.476 | 1003.664 | 1018.140 | 6.398 | -320.385 | -313.987 |
3 | CONSUMER GOODS | 7.381 | 525.480 | 532.861 | 2.740 | 520.417 | 523.157 | 4.641 | 5.063 | 9.704 |
4 | CMP | 305.775 | 305.775 | 380.154 | 380.154 | -74.379 | -74.379 | |||
TOTAL | 83.861 | 2278.772 | 2362.633 | 100.383 | 2795.580 | 2895.963 | -16.522 | -516.808 | -533.330 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST