MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (20-11-2020) | 2019-2020 (20-11-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
519.487 | 519.487 | 450.955 | 450.955 | 68.532 | 68.532 | |||
2 | ANIMAL PRODUCTS | 11.952 | 11.952 | 34.609 | 34.609 | -22.657 | -22.657 | |||
3 | MARINE PRODUCTS | 126.245 | 126.245 | 144.618 | 144.618 | -18.373 | -18.373 | |||
4 | MINERALS | 1.361 | 197.509 | 198.87 | 361.605 | 225.519 | 587.124 | -360.244 | -28.01 | -388.254 |
5 | FOREST PRODUCTS | 0.839 | 14.389 | 15.228 | 0.551 | 21.229 | 21.78 | 0.288 | -6.84 | -6.552 |
6 | MANFACTURINGGOODS | 151.925 | 554.606 | 706.531 | 546.707 | 859.299 | 1406.006 | -394.782 | -304.693 | -699.475 |
7 | OTHER PRODUCTS | 1.103 | 59.75 | 60.853 | 7.288 | 38.761 | 46.049 | -6.185 | 20.989 | 14.804 |
TOTAL | 155.228 | 1483.938 | 1639.166 | 916.151 | 1774.990 | 2691.141 | -760.923 | -291.052 | -1051.975 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST