DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2020) TO (13-11-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2020 TO 13-11-2020 ) | ( 1-10-2019 TO 13-11-2019 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 164.156 | 173.414 | 337.570 | 460.661 | 212.850 | 673.511 | -296.505 | -39.436 | -335.941 |
2 | LWEJEL | 16.261 | 5.014 | 21.275 | 5.243 | 2.223 | 7.466 | 11.018 | 2.791 | 13.809 |
3 | CHIN SHWEHAW | 59.904 | 11.451 | 71.355 | 71.335 | 10.631 | 81.966 | -11.431 | 0.820 | -10.611 |
4 | KANPITETEE | 38.281 | 1.324 | 39.605 | 37.649 | 2.418 | 40.067 | 0.632 | -1.094 | -0.462 |
5 | KYAING TONG | 2.222 | 0.066 | 2.288 | 1.064 | 0.331 | 1.395 | 1.158 | -0.265 | 0.893 |
6 | TARCHILEIK | 5.321 | 6.888 | 12.209 | 2.258 | 9.417 | 11.675 | 3.063 | -2.529 | 0.534 |
7 | MYAWADDY | 21.788 | 68.614 | 90.402 | 28.540 | 98.867 | 127.407 | -6.752 | -30.253 | -37.005 |
8 | KAWTHAUNG | 36.899 | 3.877 | 40.776 | 35.660 | 5.421 | 41.081 | 1.239 | -1.544 | -0.305 |
9 | MYEIK | 3.801 | 7.781 | 11.582 | 5.275 | 18.889 | 24.164 | -1.474 | -11.108 | -12.582 |
10 | NABULAE /HTEE KHEE |
153.088 | 2.893 | 155.981 | 405.282 | 0.565 | 405.847 | -252.194 | 2.328 | -249.866 |
11 | MAWTAUNG | 2.815 | 0.252 | 3.067 | 2.648 | 0.958 | 3.606 | 0.167 | -0.706 | -0.539 |
12 | MESE | 0.433 | 0.076 | 0.509 | -0.433 | -0.076 | -0.509 | |||
13 | SITTWE | 8.701 | 8.701 | 3.452 | 0.023 | 3.475 | -3.452 | 8.678 | 5.226 | |
14 | MAUNG DAW | 1.746 | 0.008 | 1.754 | -1.746 | -0.008 | -1.754 | |||
15 | TAMU | 2.296 | 2.296 | 7.615 | 0.019 | 7.634 | -5.319 | -0.019 | -5.338 | |
16 | RHI | 4.464 | 0.051 | 4.515 | 1.820 | 0.631 | 2.451 | 2.644 | -0.580 | 2.064 |
17 | HTAN TA LAN | |||||||||
18 | KENGLAP | 0.110 | 0.110 | -0.110 | -0.110 | |||||
TOTAL | 511.296 | 290.326 | 801.622 | 1070.791 | 363.327 | 1434.118 | -559.495 | -73.001 | -632.496 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST