MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (13-11-2020) | 2019-2020 (13-11-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
435.023 | 435.023 | 371.755 | 371.755 | 63.268 | 63.268 | |||
2 | ANIMAL PRODUCTS | 5.595 | 5.595 | 29.523 | 29.523 | -23.928 | -23.928 | |||
3 | MARINE PRODUCTS | 103.764 | 103.764 | 123.927 | 123.927 | -20.163 | -20.163 | |||
4 | MINERALS | 1.361 | 135.535 | 136.896 | 336.193 | 163.347 | 499.54 | -334.832 | -27.812 | -362.644 |
5 | FOREST PRODUCTS | 0.816 | 11.016 | 11.832 | 0.509 | 17.341 | 17.85 | 0.307 | -6.325 | -6.018 |
6 | MANFACTURINGGOODS | 151.925 | 419.446 | 571.371 | 546.707 | 709.562 | 1256.269 | -394.782 | -290.116 | -684.898 |
7 | OTHER PRODUCTS | 1.103 | 52.101 | 53.204 | 7.288 | 34.505 | 41.793 | -6.185 | 17.596 | 11.411 |
TOTAL | 155.205 | 1162.480 | 1317.685 | 890.697 | 1449.960 | 2340.657 | -735.492 | -287.480 | -1022.972 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST