MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (30-10-2020) | 2019-2020 (30-10-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 33.785 | 367.472 | 401.257 | 60.383 | 466.650 | 527.033 | -26.598 | -99.178 | -125.776 |
2 | INTERMEDIATE GOODS | 14.689 | 328.759 | 343.448 | 8.103 | 438.704 | 446.807 | 6.586 | -109.945 | -103.359 |
3 | CONSUMER GOODS | 1.329 | 259.494 | 260.823 | 2.226 | 268.271 | 270.497 | -0.897 | -8.777 | -9.674 |
4 | CMP | 155.367 | 155.367 | 188.173 | 188.173 | -32.806 | -32.806 | |||
TOTAL | 49.803 | 1111.092 | 1160.895 | 70.712 | 1361.798 | 1432.510 | -20.909 | -250.706 | -271.615 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST