MYANMAR's EXPORT BY COMMODITY GROUP IN 2019-2020 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2019-2020 (17-7-2020) | 2018-2019 (17-7-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
3210.1901 | 3210.1901 | 2706.8004 | 2706.8004 | 503.3897 | 503.3897 | |||
2 | ANIMAL PRODUCTS | 64.728 | 64.728 | 0.238 | 318.818 | 319.056 | -0.238 | -254.09 | -254.328 | |
3 | MARINE PRODUCTS | 733.825 | 733.825 | 624.85 | 624.85 | 108.975 | 108.975 | |||
4 | MINERALS | 484.191 | 952.301 | 1436.492 | 389.626 | 862.876 | 1252.502 | 94.565 | 89.425 | 183.99 |
5 | FOREST PRODUCTS | 3.845 | 116.272 | 120.117 | 7.72 | 129.621 | 137.341 | -3.875 | -13.349 | -17.224 |
6 | MANFACTURINGGOODS | 2820.19 | 4800.171 | 7620.361 | 3115.222 | 4617.41 | 7732.632 | -295.032 | 182.761 | -112.271 |
7 | OTHER PRODUCTS | 588.091 | 260.99 | 849.081 | 313.138 | 358.492 | 671.63 | 274.953 | -97.502 | 177.451 |
TOTAL | 3896.317 | 10138.477 | 14034.7941 | 3825.944 | 9618.867 | 13444.8114 | 70.373 | 519.610 | 589.983 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST