MYANMAR's EXPORT BY COMMODITY GROUP IN 2019-2020 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2019-2020 (8-5-2020) | 2018-2019 (8-5-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
2516.9741 | 2516.9741 | 2102.4217 | 2102.4217 | 414.5524 | 414.5524 | |||
2 | ANIMAL PRODUCTS | 60.632 | 60.632 | 0.238 | 285.671 | 285.909 | -0.238 | -225.039 | -225.277 | |
3 | MARINE PRODUCTS | 591.936 | 591.936 | 512.747 | 512.747 | 79.189 | 79.189 | |||
4 | MINERALS | 469.53 | 737.002 | 1206.532 | 330.012 | 596.439 | 926.451 | 139.518 | 140.563 | 280.081 |
5 | FOREST PRODUCTS | 3.352 | 93.233 | 96.585 | 5.725 | 100.669 | 106.394 | -2.373 | -7.436 | -9.809 |
6 | MANFACTURINGGOODS | 2163.313 | 3569.603 | 5732.916 | 2453.943 | 3310.751 | 5764.694 | -290.63 | 258.852 | -31.778 |
7 | OTHER PRODUCTS | 577.463 | 204.288718 | 781.751718 | 277.127 | 310.486 | 587.613 | 300.336 | -106.197282 | 194.138718 |
TOTAL | 3213.658 | 7773.669 | 10987.3268 | 3067.045 | 7219.185 | 10286.2297 | 146.613 | 554.484 | 701.097 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST