MYANMAR's EXPORT BY COMMODITY GROUP IN 2019-2020 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2019-2020 (1-5-2020) | 2018-2019 (1-5-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
2411.6321 | 2411.6321 | 2022.5837 | 2022.5837 | 389.0484 | 389.0484 | |||
2 | ANIMAL PRODUCTS | 60.148 | 60.148 | 0.238 | 282.424 | 282.662 | -0.238 | -222.276 | -222.514 | |
3 | MARINE PRODUCTS | 570.281 | 570.281 | 497.155 | 497.155 | 73.126 | 73.126 | |||
4 | MINERALS | 454.872 | 705.263 | 1160.135 | 303.909 | 574.118 | 878.027 | 150.963 | 131.145 | 282.108 |
5 | FOREST PRODUCTS | 3.352 | 92.281 | 95.633 | 5.595 | 98.006 | 103.601 | -2.243 | -5.725 | -7.968 |
6 | MANFACTURINGGOODS | 2100.189 | 3534.6565 | 5634.8455 | 2453.943 | 3216.951 | 5670.894 | -353.754 | 317.7055 | -36.0485 |
7 | OTHER PRODUCTS | 577.429 | 200.599 | 778.028 | 259.609 | 304.431 | 564.04 | 317.82 | -103.832 | 213.988 |
TOTAL | 3135.842 | 7574.861 | 10710.7026 | 3023.294 | 6995.669 | 10018.9627 | 112.548 | 579.192 | 691.740 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST