MYANMAR's EXPORT BY COMMODITY GROUP IN 2019-2020 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2019-2020 (27-12-2019) | 2018-2019 (27-12-2018) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
875.641 | 875.641 | 698.195 | 698.195 | 177.446 | 177.446 | |||
2 | ANIMAL PRODUCTS | 46.649 | 46.649 | 0.238 | 163.065 | 163.303 | -0.238 | -116.416 | -116.654 | |
3 | MARINE PRODUCTS | 252.948 | 252.948 | 218.228 | 218.228 | 34.72 | 34.72 | |||
4 | MINERALS | 454.009 | 310.102 | 764.111 | 0.4 | 283.048 | 283.448 | 453.609 | 27.054 | 480.663 |
5 | FOREST PRODUCTS | 1.634 | 41.105 | 42.739 | 2.257 | 43.638 | 45.895 | -0.623 | -2.533 | -3.156 |
6 | MANFACTURINGGOODS | 915.452 | 1580.065 | 2495.517 | 454.676 | 1322.29 | 1776.966 | 460.776 | 257.775 | 718.551 |
7 | OTHER PRODUCTS | 7.644 | 78.089 | 85.733 | 37.44 | 142.763 | 180.203 | -29.796 | -64.674 | -94.47 |
TOTAL | 1378.739 | 3184.599 | 4563.338 | 495.011 | 2871.227 | 3366.238 | 883.728 | 313.372 | 1197.100 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST