MYANMAR's EXPORT BY COMMODITY GROUP IN 2019-2020 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2019-2020 (1-11-2019) | 2018-2019 (1-11-2018) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
264.475 | 264.475 | 204.726 | 204.726 | 59.749 | 59.749 | |||
2 | ANIMAL PRODUCTS | 20.174 | 20.174 | 39.655 | 39.655 | -19.481 | -19.481 | |||
3 | MARINE PRODUCTS | 93.19 | 93.19 | 77.947 | 77.947 | 15.243 | 15.243 | |||
4 | MINERALS | 287.738 | 111.74 | 399.478 | 0.049 | 102.208 | 102.257 | 287.689 | 9.532 | 297.221 |
5 | FOREST PRODUCTS | 0.298 | 14.419 | 14.717 | 0.731 | 17.482 | 18.213 | -0.433 | -3.063 | -3.496 |
6 | MANFACTURINGGOODS | 203.067 | 532.435 | 735.502 | 236.602 | 439.903 | 676.505 | -33.535 | 92.532 | 58.997 |
7 | OTHER PRODUCTS | 7.288 | 44.377 | 51.665 | 35.114 | 67.084 | 102.198 | -27.826 | -22.707 | -50.533 |
TOTAL | 498.391 | 1080.810 | 1579.201 | 272.496 | 949.005 | 1221.501 | 225.895 | 131.805 | 357.700 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST