ကုန်သွယ်ရေးဦးစီးဌာနစခန်းများအလိုက် ပို့ကုန်/သွင်းကုန် (၁-၁၀-၂၀၁၈) မှ (၃-၅-၂၀၁၉) ထိ ယခင်နှစ်အလားတူကာလနှင့် နှိုင်းယှဉ်ချက်စာရင်း

USD In Mill:
NO STATION ( 1-10-2018  TO 3-5-2019 ) ( 1-10-2017  TO 3-5-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1999.324 1034.094 3033.418 2600.657 985.538 3586.195 -601.333 48.556 -552.777
2 LWEJEL 110.774 8.770 119.544 164.633 6.701 171.334 -53.859 2.069 -51.790
3 CHIN SHWEHAW 322.534 33.551 356.085 299.172 19.498 318.670 23.362 14.053 37.415
4 KANPITETEE 197.359 15.735 213.094 83.576 15.119 98.695 113.783 0.616 114.399
5 KYAING TONG 4.169 0.931 5.100 0.138 1.086 1.224 4.031 -0.155 3.876
6 TARCHILEIK 9.266 34.459 43.725 8.257 45.134 53.391 1.009 -10.675 -9.666
7 MYAWADDY 86.084 440.120 526.204 54.941 504.560 559.501 31.143 -64.440 -33.297
8 KAWTHAUNG 135.631 21.746 157.377 115.329 31.676 147.005 20.302 -9.930 10.372
9 MYEIK 94.192 81.658 175.850 134.867 47.628 182.495 -40.675 34.030 -6.645
10 NABULAE
/HTEE KHEE
1347.269 21.325 1368.594 2.734 117.303 120.037 1344.535 -95.978 1248.557
11 MAWTAUNG 8.017 5.536 13.553 3.886 1.499 5.385 4.131 4.037 8.168
12 MESE 1.059 0.179 1.238 0.340 0.398 0.738 0.719 -0.219 0.500
13 SITTWE 7.526 7.139 14.665 10.547 1.021 11.568 -3.021 6.118 3.097
14 MAUNG DAW 5.207 0.043 5.250 10.315   10.315 -5.108 0.043 -5.065
15 TAMU 60.626 0.668 61.294 36.424 1.153 37.577 24.202 -0.485 23.717
16 RHI 41.030 13.417 54.447 14.852 15.451 30.303 26.178 -2.034 24.144
17 HTAN TA LAN         0.002 0.002   -0.002 -0.002
  TOTAL 4430.067 1719.371 6149.438 3540.668 1793.767 5334.435 889.399 -74.396 815.003

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR