DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2018) TO (12-4-2019) COMPARED TO THE SAME PERIOD OF 2017-2018 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2018 TO 12-4-2019 ) | ( 1-10-2017 TO 12-4-2018 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 1795.171 | 944.104 | 2739.275 | 2487.388 | 904.362 | 3391.750 | -692.217 | 39.742 | -652.475 |
2 | LWEJEL | 98.216 | 7.600 | 105.816 | 151.039 | 5.860 | 156.899 | -52.823 | 1.740 | -51.083 |
3 | CHIN SHWEHAW | 302.424 | 29.411 | 331.835 | 288.929 | 16.747 | 305.676 | 13.495 | 12.664 | 26.159 |
4 | KANPITETEE | 150.861 | 13.316 | 164.177 | 62.719 | 13.453 | 76.172 | 88.142 | -0.137 | 88.005 |
5 | KYAING TONG | 2.962 | 0.922 | 3.884 | 0.138 | 1.010 | 1.148 | 2.824 | -0.088 | 2.736 |
6 | TARCHILEIK | 8.262 | 31.640 | 39.902 | 7.690 | 42.757 | 50.447 | 0.572 | -11.117 | -10.545 |
7 | MYAWADDY | 76.473 | 406.181 | 482.654 | 51.690 | 468.727 | 520.417 | 24.783 | -62.546 | -37.763 |
8 | KAWTHAUNG | 120.892 | 18.952 | 139.844 | 103.386 | 29.124 | 132.510 | 17.506 | -10.172 | 7.334 |
9 | MYEIK | 60.705 | 68.098 | 128.803 | 125.832 | 43.677 | 169.509 | -65.127 | 24.421 | -40.706 |
10 | NABULAE /HTEE KHEE |
1141.727 | 18.248 | 1159.975 | 2.477 | 117.259 | 119.736 | 1139.250 | -99.011 | 1040.239 |
11 | MAWTAUNG | 7.386 | 5.223 | 12.609 | 3.619 | 1.426 | 5.045 | 3.767 | 3.797 | 7.564 |
12 | MESE | 1.033 | 0.165 | 1.198 | 0.340 | 0.362 | 0.702 | 0.693 | -0.197 | 0.496 |
13 | SITTWE | 6.783 | 6.551 | 13.334 | 9.972 | 1.018 | 10.990 | -3.189 | 5.533 | 2.344 |
14 | MAUNG DAW | 4.729 | 0.040 | 4.769 | 9.707 | 9.707 | -4.978 | 0.040 | -4.938 | |
15 | TAMU | 51.418 | 0.654 | 52.072 | 31.467 | 1.057 | 32.524 | 19.951 | -0.403 | 19.548 |
16 | RHI | 38.897 | 12.995 | 51.892 | 13.822 | 14.486 | 28.308 | 25.075 | -1.491 | 23.584 |
17 | HTAN TA LAN | 0.002 | 0.002 | -0.002 | -0.002 | |||||
TOTAL | 3867.939 | 1564.100 | 5432.039 | 3350.215 | 1661.327 | 5011.542 | 517.724 | -97.227 | 420.497 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST