DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2018) TO (1-2-2019) COMPARED TO THE SAME PERIOD OF 2017-2018 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2018 TO 1-2-2019 ) | ( 1-10-2017 TO 1-2-2018 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 1028.292 | 635.194 | 1663.486 | 1561.650 | 588.604 | 2150.254 | -533.358 | 46.590 | -486.768 |
2 | LWEJEL | 59.563 | 4.995 | 64.558 | 84.862 | 3.603 | 88.465 | -25.299 | 1.392 | -23.907 |
3 | CHIN SHWEHAW | 200.026 | 18.394 | 218.420 | 216.778 | 8.504 | 225.282 | -16.752 | 9.890 | -6.862 |
4 | KANPITETEE | 51.634 | 6.983 | 58.617 | 18.885 | 8.664 | 27.549 | 32.749 | -1.681 | 31.068 |
5 | KYAING TONG | 0.588 | 0.568 | 1.156 | 0.135 | 0.677 | 0.812 | 0.453 | -0.109 | 0.344 |
6 | TARCHILEIK | 5.189 | 18.184 | 23.373 | 5.870 | 23.827 | 29.697 | -0.681 | -5.643 | -6.324 |
7 | MYAWADDY | 38.911 | 242.741 | 281.652 | 30.234 | 265.340 | 295.574 | 8.677 | -22.599 | -13.922 |
8 | KAWTHAUNG | 69.507 | 10.295 | 79.802 | 63.246 | 14.727 | 77.973 | 6.261 | -4.432 | 1.829 |
9 | MYEIK | 37.902 | 45.097 | 82.999 | 73.633 | 24.877 | 98.510 | -35.731 | 20.220 | -15.511 |
10 | NABULAE /HTEE KHEE |
675.715 | 16.815 | 692.530 | 1.364 | 7.604 | 8.968 | 674.351 | 9.211 | 683.562 |
11 | MAWTAUNG | 4.644 | 3.516 | 8.160 | 2.065 | 0.943 | 3.008 | 2.579 | 2.573 | 5.152 |
12 | MESE | 0.778 | 0.109 | 0.887 | 0.273 | 0.193 | 0.466 | 0.505 | -0.084 | 0.421 |
13 | SITTWE | 4.567 | 6.513 | 11.080 | 5.977 | 0.050 | 6.027 | -1.410 | 6.463 | 5.053 |
14 | MAUNG DAW | 2.911 | 0.026 | 2.937 | 5.171 | 5.171 | -2.260 | 0.026 | -2.234 | |
15 | TAMU | 33.704 | 0.486 | 34.190 | 14.095 | 0.767 | 14.862 | 19.609 | -0.281 | 19.328 |
16 | RHI | 19.531 | 8.840 | 28.371 | 7.660 | 8.929 | 16.589 | 11.871 | -0.089 | 11.782 |
17 | HTAN TA LAN | |||||||||
TOTAL | 2233.462 | 1018.756 | 3252.218 | 2091.898 | 957.309 | 3049.207 | 141.564 | 61.447 | 203.011 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST