DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2018) TO (11-1-2019) COMPARED TO THE SAME PERIOD OF 2017-2018 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2018 TO 11-1-2019 ) | ( 1-10-2017 TO 11-1-2018 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 624.622 | 465.763 | 1090.385 | 1244.685 | 460.110 | 1704.795 | -620.063 | 5.653 | -614.410 |
2 | LWEJEL | 42.034 | 4.172 | 46.206 | 62.857 | 2.940 | 65.797 | -20.823 | 1.232 | -19.591 |
3 | CHIN SHWEHAW | 163.482 | 15.002 | 178.484 | 177.377 | 5.866 | 183.243 | -13.895 | 9.136 | -4.759 |
4 | KANPITETEE | 28.490 | 5.533 | 34.023 | 12.130 | 6.990 | 19.120 | 16.360 | -1.457 | 14.903 |
5 | KYAING TONG | 0.584 | 0.553 | 1.137 | 0.135 | 0.564 | 0.699 | 0.449 | -0.011 | 0.438 |
6 | TARCHILEIK | 4.080 | 14.575 | 18.655 | 5.304 | 17.243 | 22.547 | -1.224 | -2.668 | -3.892 |
7 | MYAWADDY | 31.176 | 200.261 | 231.437 | 27.249 | 222.007 | 249.256 | 3.927 | -21.746 | -17.819 |
8 | KAWTHAUNG | 58.081 | 7.811 | 65.892 | 49.249 | 12.281 | 61.530 | 8.832 | -4.470 | 4.362 |
9 | MYEIK | 33.394 | 35.371 | 68.765 | 65.133 | 20.443 | 85.576 | -31.739 | 14.928 | -16.811 |
10 | NABULAE /HTEE KHEE |
551.841 | 2.415 | 554.256 | 1.121 | 6.345 | 7.466 | 550.720 | -3.930 | 546.790 |
11 | MAWTAUNG | 3.735 | 2.766 | 6.501 | 1.798 | 0.716 | 2.514 | 1.937 | 2.050 | 3.987 |
12 | MESE | 0.519 | 0.097 | 0.616 | 0.195 | 0.149 | 0.344 | 0.324 | -0.052 | 0.272 |
13 | SITTWE | 3.709 | 6.503 | 10.212 | 4.961 | 0.044 | 5.005 | -1.252 | 6.459 | 5.207 |
14 | MAUNG DAW | 2.237 | 0.022 | 2.259 | 3.794 | 3.794 | -1.557 | 0.022 | -1.535 | |
15 | TAMU | 30.915 | 0.429 | 31.344 | 11.372 | 0.675 | 12.047 | 19.543 | -0.246 | 19.297 |
16 | RHI | 15.547 | 7.195 | 22.742 | 6.552 | 6.147 | 12.699 | 8.995 | 1.048 | 10.043 |
17 | HTAN TA LAN | |||||||||
TOTAL | 1594.446 | 768.468 | 2362.914 | 1673.912 | 762.520 | 2436.432 | -79.466 | 5.948 | -73.518 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST