GOVERNMENT & PRIVATE SITUATION OF MYANMAR IN 2019-2020 FICAL YEAR TO 2023-2024 FICAL YEAR (UP TO JANUARY MONTHLY)
USD In Mill: |
||||||||||||||||
NO | SECTOR | 2019-2020 | 2020-2021 | 2021-2022 (Mini Budget) | 2022-2023 | 2023-2024 (UP TO JANUARY MONTHLY) | ||||||||||
GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | ||
EXPORT | 4699.180 | 12981.909 | 17681.089 | 3531.495 | 11831.789 | 15363.284 | 1770.777 | 6537.645 | 8308.422 | 4181.738 | 12438.439 | 16620.177 | 3512.567 | 8547.428 | 12059.995 | |
1 | OVERSEA | 371.865 | 10121.285 | 10493.150 | 348.941 |
8105.459 | 8454.400 | 41.880 | 5578.754 | 5620.634 | 50.649 | 10457.445 | 10508.094 | 113.688 | 7410.048 | 7523.736 |
2 | BORDER | 4327.315 | 2860.624 | 7187.939 | 3182.554 | 3726.330 | 6908.884 | 1728.897 | 958.891 | 2687.788 | 4131.089 | 1980.994 | 6112.083 | 3398.879 | 1137.380 | 4536.259 |
IMPORT | 1192.802 | 17858.054 | 19050.856 | 1022.519 | 13663.539 | 14686.058 | 185.134 | 7779.861 | 7964.995 | 1367.751 | 15984.971 | 17352.722 | 866.536 | 12391.535 | 13258.071 | |
1 | OVERSEA | 795.683 | 14807.677 | 15603.360 | 331.198 | 11096.051 | 11427.249 | 130.344 | 6907.391 | 7037.735 | 962.797 | 13905.501 | 14868.298 | 604.507 | 10449.669 | 11054.176 |
2 | BORDER | 397.119 | 3050.377 | 3447.496 | 691.321 | 2567.488 | 3258.809 | 54.790 | 872.470 | 927.260 | 404.954 | 2079.470 | 2484.424 | 262.029 | 1941.866 | 2203.895 |
TRADE | 5891.982 | 30839.963 | 36731.945 | 4554.014 | 25495.328 | 30049.342 | 1955.911 | 14317.506 | 16273.417 | 5549.489 | 28423.410 | 33972.899 | 4379.103 | 20938.963 | 25318.066 | |
OVERSEA | 1167.548 | 24928.962 | 26096.510 | 680.139 | 19201.510 | 19881.649 | 172.224 | 12486.145 | 12658.369 | 1013.446 | 24362.946 | 25376.392 | 718.195 | 17859.717 | 18577.912 | |
BORDER | 4724.434 | 5911.001 | 10635.435 | 3873.875 | 6293.818 | 10167.693 | 1783.687 | 1831.361 | 3615.048 | 4536.043 | 4060.464 | 8596.507 | 3660.908 | 3079.246 | 6740.154 |
Source:Customs;