EXPORT/IMPORT BORDER TRADE SITUATION OF MYANMAR IN 2019-2020 FICAL YEAR TO 2023-2024 FICAL YEAR (UP TO JULY MONTHLY)

USD In Mill:
No STATION 2019-2020 2020-2021 2021-2022 (Mini Budget) 2022-2023  2023-2024 (UP TO July MONTHLY)
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 MUSE 3049.886 1840.695 4890.581 2919.349 1155.718 4075.067 704.801 26.565 731.366 2130.660 337.259 2467.919 609.799 267.452 877.251
2 LWEJEL 112.755 28.011 140.766 173.096 42.132 215.228 18.210 4.457 22.667 109.179 37.016 146.195 12.160 15.036 27.196
3 CHIN SHWEHAW 424.945 116.870 541.815 349.623 113.408 463.031 26.467 21.233 47.700 180.141 170.604 350.745 97.949 296.079 394.028
4 KANPITETEE 262.340 18.546 280.886 266.451 4.048 270.499 44.017 1.489 45.506 111.962 12.979 124.941 46.763 7.440 54.203
5 KYAING TONG 2.885 2.154 5.039 12.508 3.463 15.971 4.092 7.280 11.372 7.730 4.023 11.753 1.378 1.520 2.898
6 TARCHILEIK 68.208 81.545 149.753 158.216 73.808 232.024 34.371 44.758 79.129 53.000 100.217 153.217 25.561 38.733 64.294
7 MYAWADDY 385.643 824.271 1209.914 871.744 1073.105 1944.849 575.121 718.191 1293.312 723.248 1321.729 2044.977 189.784 426.331 616.115
8 KAWTHAUNG 265.739 94.781 360.520 234.711 58.121 292.832 161.780 8.448 170.228 206.323 24.787 231.110 26.992 7.338 34.330
9 MYEIK 55.323 86.404 141.727 49.756 79.297 129.053 22.522 47.030 69.552 33.724 102.695 136.419 9.610 25.619 35.229
10 HTEE KHEE 2010.911 40.068 2050.979 1646.655 44.864 1691.519 1060.086 24.718 1084.804 2448.538 325.276 2773.814 1216.468 157.280 1373.748
11 MAWTAUNG 12.785 6.055 18.840 11.824 2.654 14.478 7.880 0.830 8.710 15.038 0.811 15.849 3.614 0.403 4.017
12 MESE 2.477 0.305 2.782                        
13 SITTWE 432.547 304.263 736.810 12.122 605.561 617.683 11.216 19.552 30.768 65.669 40.611 106.280 1.187 0.833 2.020
14 MAUNG DAW 11.494 0.060 11.554 4.858 0.046 4.904 11.728 0.063 11.791 16.853 0.044 16.897 2.844 0.103 2.947
15 TAMU 40.731 1.443 42.174 33.558 1.704 35.262 4.186 2.013 6.199 10.018 6.373 16.391 1.814 0.477 2.291
16 RHI 48.859 2.025 50.884 164.413 0.880 165.293 1.311 0.633 1.944            
17 HTAN TA LAN                              
18 KENGLATT 0.411   0.411                        
  TOTAL 7187.939 3447.496 10635.435 6908.884 3258.809 10167.693 2687.788 927.260 3615.048 6112.083 2484.424 8596.507 2245.923 1244.644 3490.567

Source:Customs;