TRADE SITUATION OF MYANMAR IN 2018-2019 FICAL YEAR TO 2022-2023 FICAL YEAR (UP TO OCTOBER MONTHLY)

     USD In Mill:
NO SECTOR   2018-2019 2019-2020 2020-2021 2021-2022 (UP TO March MONTHLY) 2022-2023 (UP TO OCTOBER MONTHLY)
NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL
  EXPORT US$ 9841.246 7219.169 17060.415 10493.150 7187.939 17681.089 8454.400 6908.884 15363.284 5620.634 2687.788 25.922 6352.239 3509.440 9861.679
1 AGRICULTURE PRODUCTS US$ 1526.336 1735.255 3261.591 1870.623 1855.075 3725.698 1879.586 2744.618 4624.204 1949.018 458.692 2073.675 84.827 623.132 1973.646
2 ANIMALS PRODUCTS US$ 4.534 361.826 366.360 3.722 104.021 107.743 4.149 14.749 18.898 4.297 1.059 366.871 2.399 15.203 17.602
3 MARINE PRODUCTS US$ 296.280 435.876 732.156 334.488 524.472 858.960 397.609 387.412 785.021 262.619 219.038 299.264 227.026 186.554 413.580
4 MINERAL PRODUCTS US$ 1159.727 305.732 1465.459 1505.918 364.918 1870.836 846.099 49.512 895.611 285.978 2.621 67.607 171.780 11.841 183.621
5 FOREST PRODUCTS US$ 172.235 2.549 174.784 150.130 3.936 154.066 122.915 5.157 128.072 82.728 1.173 2466.468 84.827 1.374 86.201
6 MANUFACTURE PRODUCTS US$ 6148.585 4142.379 10290.964 6220.296 3776.895 9997.191 4746.094 3507.316 8253.410 2746.876 1962.293 325.186 4333.378 2567.511 6900.889
7 OTHER US$ 533.549 235.552 769.101 407.973 558.622 966.595 457.948 200.120 658.068 289.118 42.912 2141.282 182.315 103.825 286.140
  IMPORT US$ 15018.229 3068.368 18086.597 15603.360 3447.496 19050.856 11427.249 3258.809 14686.058 7037.735 927.260 7964.995 8570.567 1264.328 9834.895
1 INVESTMENT PRODUCTS US$ 4609.254 1252.191 5861.445 5653.837 1661.490 7315.327 3170.878 1569.596 4740.474 1392.234 171.642 1563.876 1512.409 279.500 1791.909
2 RAW MATERIAL US$ 6702.130 677.555 7379.685 6263.973 609.297 6873.270 4904.367 539.456 5443.823 3532.118 349.592 3881.710 4636.166 507.658 5143.824
3 ARTICLE OF USE US$ 3706.845 1138.622 4845.467 3685.550 1176.709 4862.259 3352.004 1149.757 4501.761 2113.383 406.026 2519.409 2421.992 477.170 2899.162
  TRADE VOLUME US$ 24859.475 10287.537 35147.012 26096.510 10635.435 36731.945 19881.649 10167.693 30049.342 12658.369 3615.048 16273.417 14922.806 4773.768 19696.574

Source:Customs;