GOVERNMENT & PRIVATE SITUATION OF MYANMAR IN 2018-2019 FICAL YEAR TO 2022-2023 FICAL YEAR (UP TO June MONTHLY)
USD In Mill: | ||||||||||||||||
NO | SECTOR | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 (UP TO MARCH MONTHLY) | 2022-2023 (UP TO June MONTHLY) | ||||||||||
GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | ||
EXPORT | 4790.516 | 12269.900 | 17060.416 | 4699.180 | 12981.909 | 17681.089 | 3531.495 | 11831.789 | 15363.284 | 1770.777 | 6537.645 | 8308.422 | 950.054 | 3223.736 | 4173.790 | |
1 | OVERSEA | 514.429 | 9326.817 | 9841.246 | 371.865 | 10121.285 | 10493.150 | 348.941 | 8105.459 | 8454.400 | 41.880 | 5578.754 | 5620.634 | 0.696 | 2695.075 | 2695.771 |
2 | BORDER | 4276.087 | 2943.083 | 7219.170 | 4327.315 | 2860.624 | 7187.939 | 3182.554 | 3726.330 | 6908.884 | 1728.897 | 958.891 | 2687.788 | 949.358 | 528.661 | 1478.019 |
IMPORT | 960.264 | 17126.333 | 18086.597 | 1192.802 | 17858.054 | 19050.856 | 1022.519 | 13663.539 | 14686.058 | 185.134 | 7779.861 | 7964.995 | 274.697 | 3969.126 | 4243.823 | |
1 | OVERSEA | 777.974 | 14240.255 | 15018.229 | 795.683 | 14807.677 | 15603.360 | 331.198 | 11096.051 | 11427.249 | 130.344 | 6907.391 | 7037.735 | 221.045 | 3502.327 | 3723.372 |
2 | BORDER | 182.290 | 2886.078 | 3068.368 | 397.119 | 3050.377 | 3447.496 | 691.321 | 2567.488 | 3258.809 | 54.790 | 872.470 | 927.260 | 53.652 | 466.799 | 520.451 |
TRADE | 5750.780 | 29396.233 | 35147.013 | 5891.982 | 30839.963 | 36731.945 | 4554.014 | 25495.328 | 30049.342 | 1955.911 | 14317.506 | 16273.417 | 1224.751 | 7192.862 | 8417.613 | |
OVERSEA | 1292.403 | 23567.072 | 24859.475 | 1167.548 | 24928.962 | 26096.510 | 680.139 | 19201.510 | 19881.649 | 172.224 | 12486.145 | 12658.369 | 221.741 | 6197.402 | 6419.143 | |
BORDER | 4458.377 | 5829.161 | 10287.538 | 4724.434 | 5911.001 | 10635.435 | 3873.875 | 6293.818 | 10167.693 | 1783.687 | 1831.361 | 3615.048 | 1003.010 | 995.460 | 1998.470 |
Source:Customs;