NATIONAL TRADE SITUATION OF MYANMAR IN 2018-2019 FICAL YEAR TO 2022-2023 FICAL YEAR (UP TO MAY MONTHLY)
USD In Mill: | ||||||||||||||||
NO | COUNTRY | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 (Mini Budget) | 2022-2023 (Up To April) | ||||||||||
EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | ||
1 | AFGHANISTAN | 0.051 | 1.438 | 1.489 | 0.931 | 0.931 | 0.573 | 0.573 | 0.478 | 0.478 | 0.333 | 0.333 | ||||
2 | ALBANIA | 0.237 | 0.104 | 0.341 | 0.398 | 0.036 | 0.434 | 0.012 | 0.012 | 0.001 | 0.001 | |||||
3 | ALGERIA | 0.043 | 0.043 | 0.650 | 0.650 | 0.046 | 0.046 | 0.020 | 0.020 | |||||||
4 | AMERICAN SAMOA | 0.011 | 0.011 | 0.121 | 0.121 | 0.024 | 0.024 | |||||||||
5 | ANDORRA | 0.008 | 0.001 | 0.009 | 0.019 | 0.000 | 0.019 | 0.001 | 0.001 | |||||||
6 | ANGOLA | 0.062 | 0.062 | 5.354 | 0.000 | 5.354 | 0.065 | 0.065 | 8.897 | 8.897 | 5.220 | 5.220 | ||||
7 | ANGUILLA | 0.006 | 0.006 | |||||||||||||
8 | ANTIGUA AND BARBUDA | 0.021 | 0.021 | 0.000 | 0.000 | 0.009 | 0.009 | |||||||||
9 | ARGENTINA | 3.581 | 2.396 | 5.977 | 1.990 | 12.460 | 14.450 | 1.127 | 50.818 | 51.945 | 0.736 | 21.807 | 22.544 | 0.456 | 11.502 | 11.959 |
10 | ARMENIA | 0.000 | 0.000 | 0.005 | 0.005 | |||||||||||
11 | ARUBA | |||||||||||||||
12 | AUSTRALIA | 28.088 | 134.174 | 162.262 | 28.998 | 141.204 | 170.203 | 29.292 | 126.156 | 155.448 | 14.596 | 67.808 | 82.404 | 5.024 | 6.839 | 11.862 |
13 | AUSTRIA | 2.798 | 16.776 | 19.573 | 2.815 | 13.987 | 16.802 | 2.150 | 9.788 | 11.937 | 0.102 | 11.563 | 11.665 | 0.059 | 0.393 | 0.452 |
14 | AZERBAIJAN | 0.000 | 0.000 | 0.033 | 0.033 | 0.231 | 0.231 | 0.051 | 0.051 | 0.034 | 0.034 | |||||
15 | BAHAMAS | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||
16 | BAHRAIN | 15.989 | 0.071 | 16.059 | 22.618 | 2.197 | 24.815 | 2.752 | 2.752 | 1.217 | 1.217 | 0.297 | 0.297 | |||
17 | BANGLADESH | 63.198 | 27.807 | 91.005 | 64.891 | 56.274 | 121.165 | 113.867 | 48.732 | 162.599 | 51.932 | 19.583 | 71.515 | 10.671 | 5.141 | 15.812 |
18 | BARBADOS | 0.000 | 0.000 | 0.007 | 0.007 | |||||||||||
19 | BELARUS | 0.015 | 11.553 | 11.568 | 0.012 | 7.018 | 7.030 | 0.137 | 4.856 | 4.994 | 0.004 | 0.004 | ||||
20 | BELGIUM | 218.745 | 35.591 | 254.336 | 240.718 | 34.371 | 275.089 | 184.253 | 22.618 | 206.870 | 145.824 | 10.889 | 156.712 | 75.310 | 2.285 | 77.595 |
21 | BELIZE | 0.006 | 0.059 | 0.065 | 0.001 | 0.001 | 0.434 | 0.434 | 1.747 | 1.747 | ||||||
22 | BENIN | 6.316 | 6.316 | 9.584 | 9.584 | 0.003 | 0.003 | 9.276 | 9.276 | 0.501 | 0.501 | |||||
23 | BERMUDA | |||||||||||||||
24 | BHUTAN | |||||||||||||||
25 | BOLIVIA | 0.048 | 8.371 | 8.419 | 0.025 | 9.037 | 9.062 | 0.034 | 1.562 | 1.597 | 4.848 | 4.848 | 5.222 | 5.222 | ||
26 | BOSNIA AND HERZEGOVINA | 0.002 | 0.039 | 0.041 | 0.041 | 0.041 | 0.010 | 0.010 | 0.007 | 0.007 | 0.006 | 0.006 | ||||
27 | BOTSWANA | 0.130 | 0.130 | 0.165 | 0.165 | |||||||||||
28 | BOUVET ISLAND | |||||||||||||||
29 | BRAZIL | 5.582 | 96.010 | 101.592 | 4.454 | 54.388 | 58.842 | 1.756 | 88.460 | 90.217 | 0.737 | 21.915 | 22.652 | 0.537 | 9.091 | 9.628 |
30 | BRITISH INDIAN OCEAN TERRITORIES | |||||||||||||||
31 | BRUNEI DARUSSALAM | 0.233 | 0.093 | 0.326 | 0.410 | 0.054 | 0.464 | 0.290 | 0.022 | 0.312 | 0.292 | 5.082 | 5.375 | 0.089 | 15.963 | 16.052 |
32 | BULGARIA | 4.935 | 4.638 | 9.573 | 4.129 | 7.932 | 12.061 | 3.124 | 4.030 | 7.154 | 10.451 | 1.113 | 11.564 | 2.867 | 0.385 | 3.252 |
33 | BURKINA FASO | 0.256 | 0.256 | 5.644 | 5.644 | 4.390 | 4.390 | |||||||||
34 | BURUNDI | |||||||||||||||
35 | CAMBODIA | 12.366 | 2.750 | 15.116 | 30.110 | 2.710 | 32.820 | 18.769 | 1.896 | 20.665 | 3.802 | 0.441 | 4.243 | 0.737 | 0.073 | 0.810 |
36 | CAMEROON | 35.926 | 0.077 | 36.003 | 9.032 | 0.182 | 9.214 | 0.060 | 0.060 | 26.048 | 2.811 | 28.859 | 2.739 | 0.008 | 2.746 | |
37 | CANADA | 99.245 | 48.672 | 147.916 | 84.200 | 45.262 | 129.462 | 49.510 | 41.952 | 91.462 | 30.549 | 19.601 | 50.149 | 13.753 | 1.801 | 15.554 |
38 | CAPE VERDE | 0.004 | 0.002 | 0.006 | ||||||||||||
39 | CAYMAN ISLANDS | 0.006 | 0.006 | |||||||||||||
40 | CENTRAL AFRICAN REPUBLIC | 0.020 | 0.045 | 0.066 | 0.000 | 0.000 | ||||||||||
41 | CHAD | 0.445 | 0.445 | 0.843 | 0.843 | 0.060 | 0.060 | |||||||||
42 | CHILE | 13.822 | 1.135 | 14.957 | 12.130 | 0.806 | 12.936 | 6.998 | 0.772 | 7.770 | 4.683 | 0.152 | 4.835 | 3.279 | 0.005 | 3.284 |
43 | CHINA | 5063.538 | 6330.061 | 11393.600 | 5420.052 | 6729.174 | 12149.226 | 5179.733 | 4646.214 | 9825.947 | 2008.227 | 2297.615 | 4305.843 | 653.257 | 991.533 | 1644.790 |
44 | CHRISTMAS ISLAND | |||||||||||||||
45 | COCOS (KEELING) ISLANDS | 0.004 | 0.004 | 0.129 | 0.129 | |||||||||||
46 | COLOMBIA | 2.811 | 0.127 | 2.938 | 4.631 | 0.010 | 4.641 | 2.485 | 0.036 | 2.521 | 2.482 | 0.004 | 2.486 | 1.087 | 1.087 | |
47 | COMOROS | 0.002 | 0.002 | |||||||||||||
48 | CONGO, DEMOCRATIC REPUBLIC OF THE | 2.280 | 0.006 | 2.286 | 0.465 | 0.465 | 1.045 | 1.045 | ||||||||
49 | CONGO, REPUBLIC OF | 0.082 | 2.833 | 2.915 | 0.667 | 0.408 | 1.075 | 1.007 | 1.007 | 0.000 | 1.165 | 1.165 | 0.617 | 0.617 | ||
50 | COOK ISLANDS | 0.001 | 0.001 | |||||||||||||
51 | COSTA RICA | 0.059 | 0.159 | 0.218 | 0.437 | 0.176 | 0.613 | 0.121 | 0.045 | 0.166 | 0.057 | 0.071 | 0.128 | 0.005 | 0.005 | |
52 | COTE D'IVOIRE | 36.505 | 0.000 | 36.505 | 15.766 | 15.766 | 11.701 | 0.000 | 11.702 | 32.856 | 32.856 | 3.050 | 3.050 | |||
53 | CROATIA | 6.076 | 0.309 | 6.385 | 5.941 | 0.838 | 6.779 | 2.694 | 0.464 | 3.158 | 2.489 | 0.115 | 2.605 | 0.558 | 0.000 | 0.558 |
54 | CUBA | 0.014 | 0.087 | 0.101 | 0.016 | 0.325 | 0.341 | 0.342 | 0.002 | 0.345 | 0.391 | 0.391 | 0.081 | 0.081 | ||
55 | CYPRUS | 0.121 | 3.835 | 3.956 | 0.265 | 4.664 | 4.929 | 0.162 | 1.418 | 1.580 | 0.045 | 1.272 | 1.317 | 0.328 | 0.328 | |
56 | CZECH AND SLOVAK | 0.001 | 0.001 | |||||||||||||
57 | CZECH REPUBLIC | 17.990 | 7.039 | 25.029 | 21.539 | 9.670 | 31.209 | 17.953 | 5.343 | 23.296 | 9.671 | 2.823 | 12.494 | 5.036 | 0.579 | 5.614 |
58 | DENMARK | 134.853 | 5.581 | 140.433 | 128.498 | 13.736 | 142.234 | 82.885 | 9.097 | 91.982 | 49.151 | 3.255 | 52.406 | 38.498 | 1.320 | 39.818 |
59 | DJIBOUTI | 1.744 | 1.744 | 2.104 | 2.104 | 0.001 | 0.001 | |||||||||
60 | DOMINICA | 0.002 | 0.002 | 0.002 | 0.002 | 0.033 | 0.033 | |||||||||
61 | DOMINICAN REPUBLIC | 0.000 | 0.233 | 0.233 | 0.441 | 0.148 | 0.589 | 0.172 | 0.172 | 0.133 | 0.103 | 0.236 | 0.040 | 0.040 | ||
62 | EAST TIMOR | 0.410 | 0.000 | 0.410 | 1.531 | 0.003 | 1.533 | 0.477 | 0.000 | 0.477 | 0.385 | 0.385 | ||||
63 | ECUADOR | 0.032 | 0.005 | 0.037 | 0.295 | 0.295 | 0.013 | 0.032 | 0.044 | 0.036 | 0.018 | 0.054 | 0.010 | 0.010 | ||
64 | EGYPT | 1.193 | 6.070 | 7.263 | 0.237 | 6.568 | 6.805 | 0.001 | 2.181 | 2.182 | 0.001 | 0.394 | 0.395 | 0.001 | 0.226 | 0.226 |
65 | EL SALVADOR | 0.001 | 0.001 | 0.006 | 0.006 | 0.012 | 0.012 | 0.001 | 0.001 | |||||||
66 | ERITREA | 0.001 | 0.001 | |||||||||||||
67 | ESTONIA | 0.273 | 0.834 | 1.107 | 0.218 | 0.336 | 0.553 | 0.112 | 0.735 | 0.847 | 0.007 | 0.076 | 0.083 | 0.006 | 0.006 | |
68 | ETHIOPIA | 1.017 | 0.018 | 1.035 | 0.150 | 0.150 | 0.101 | 0.101 | 0.081 | 0.081 | 0.018 | 0.018 | ||||
69 | EUROPEAN COMMUNITIES | |||||||||||||||
70 | FAEROE ISLANDS | 0.008 | 0.008 | 0.011 | 0.216 | 0.226 | 0.022 | 0.022 | 0.002 | 0.002 | ||||||
71 | FIJI | 1.029 | 1.029 | 0.048 | 0.048 | 0.241 | 0.241 | 0.546 | 0.546 | |||||||
72 | FINLAND | 5.182 | 11.335 | 16.516 | 5.499 | 72.609 | 78.108 | 4.396 | 6.174 | 10.570 | 2.624 | 1.083 | 3.707 | 0.604 | 0.227 | 0.831 |
73 | FORMER YUGOSLAV REPUBLIC OF MACEDONIA | 0.005 | 0.001 | 0.006 | 0.017 | 0.002 | 0.019 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 | 0.000 | |||
74 | FRANCE | 184.064 | 247.694 | 431.758 | 129.180 | 172.522 | 301.702 | 86.620 | 110.497 | 197.117 | 55.569 | 56.306 | 111.875 | 19.730 | 13.139 | 32.869 |
75 | FRENCH GUIANA | |||||||||||||||
76 | FRENCH POLYNESIA | 0.043 | 0.043 | |||||||||||||
77 | GABON | 0.087 | 0.087 | 6.044 | 6.044 | 12.000 | 12.000 | |||||||||
78 | GAMBIA | 0.013 | 0.013 | 2.241 | 2.241 | 0.001 | 0.001 | |||||||||
79 | GEORGIA | 0.002 | 0.002 | 0.078 | 0.078 | |||||||||||
80 | GERMANY, FEDERAL REPUBLIC OF | 624.675 | 196.854 | 821.529 | 641.865 | 181.870 | 823.735 | 426.250 | 136.490 | 562.740 | 278.198 | 56.001 | 334.199 | 97.900 | 13.958 | 111.858 |
81 | GHANA | 14.185 | 0.000 | 14.185 | 2.965 | 0.000 | 2.965 | 0.007 | 0.007 | 3.503 | 3.503 | 0.008 | 0.008 | |||
82 | GIBRALTAR | 0.083 | 0.083 | |||||||||||||
83 | GREECE | 8.894 | 0.317 | 9.210 | 8.517 | 0.541 | 9.058 | 5.315 | 0.373 | 5.688 | 2.501 | 0.052 | 2.554 | 2.313 | 0.001 | 2.314 |
84 | GREENLAND | |||||||||||||||
85 | GRENADA | 0.000 | 0.000 | |||||||||||||
86 | GUADELOUPE | 0.896 | 0.896 | 0.451 | 0.451 | 0.066 | 0.066 | 0.148 | 0.148 | |||||||
87 | GUAM | 1.322 | 1.322 | 0.003 | 0.003 | 0.001 | 0.001 | |||||||||
88 | GUATEMALA | 0.118 | 0.507 | 0.625 | 0.081 | 0.715 | 0.796 | 1.236 | 1.236 | 0.377 | 0.377 | |||||
89 | GUINEA | 19.587 | 0.003 | 19.590 | 22.441 | 0.006 | 22.447 | 0.883 | 0.883 | 8.841 | 8.841 | 0.112 | 0.112 | |||
90 | GUINEA-BISSAU | 0.420 | 0.420 | 0.001 | 0.001 | |||||||||||
91 | GUYANA | 0.000 | 0.000 | |||||||||||||
92 | HAITI | 0.143 | 0.027 | 0.170 | 0.032 | 0.032 | 0.009 | 0.009 | 0.000 | 0.000 | ||||||
93 | HOLY SEE | 0.551 | 0.551 | |||||||||||||
94 | HONDURAS | 0.001 | 0.001 | 0.023 | 0.023 | 0.001 | 0.001 | 0.000 | 0.000 | |||||||
95 | HONG KONG, CHINA | 214.954 | 17.441 | 232.395 | 216.884 | 6.154 | 223.038 | 92.476 | 3.984 | 96.460 | 60.364 | 4.916 | 65.280 | 17.680 | 0.382 | 18.062 |
96 | HUNGARY | 1.786 | 11.376 | 13.163 | 4.000 | 11.876 | 15.876 | 2.686 | 3.135 | 5.821 | 0.179 | 1.277 | 1.456 | 0.337 | 0.789 | 1.126 |
97 | ICELAND | 0.077 | 0.077 | 0.003 | 0.051 | 0.054 | 0.079 | 0.066 | 0.145 | 0.080 | 0.001 | 0.081 | 0.003 | 0.003 | ||
98 | INDIA | 682.780 | 761.223 | 1444.004 | 616.464 | 697.341 | 1313.805 | 873.439 | 586.949 | 1460.388 | 504.641 | 311.384 | 816.025 | 88.150 | 118.971 | 207.122 |
99 | INDONESIA | 138.022 | 905.495 | 1043.517 | 179.690 | 1043.926 | 1223.616 | 125.440 | 1164.509 | 1289.949 | 54.773 | 614.043 | 668.816 | 15.906 | 150.468 | 166.375 |
100 | IRAN (ISLAMIC REPUBLIC OF) | 0.204 | 53.073 | 53.277 | 0.424 | 14.405 | 14.830 | 0.671 | 8.723 | 9.394 | 0.520 | 4.142 | 4.662 | 0.104 | 2.023 | 2.126 |
101 | IRAQ | 8.971 | 8.971 | 3.462 | 9.529 | 12.991 | 0.187 | 1.448 | 1.635 | 0.328 | 1.682 | 2.010 | 0.194 | 0.194 | ||
102 | IRELAND | 34.038 | 11.323 | 45.360 | 28.359 | 18.649 | 47.008 | 33.662 | 12.264 | 45.926 | 27.444 | 5.599 | 33.043 | 8.640 | 1.886 | 10.525 |
103 | ISEL OF MAN | |||||||||||||||
104 | ISRAEL | 7.628 | 2.142 | 9.770 | 7.041 | 3.349 | 10.390 | 5.800 | 2.157 | 7.956 | 7.168 | 0.848 | 8.016 | 2.448 | 0.502 | 2.950 |
105 | ITALY | 207.748 | 83.165 | 290.913 | 203.493 | 227.790 | 431.282 | 153.029 | 49.623 | 202.652 | 117.455 | 24.423 | 141.877 | 56.513 | 8.241 | 64.753 |
106 | IVORY COAST | 0.006 | 0.006 | |||||||||||||
107 | JAMAICA | 0.003 | 0.003 | 0.061 | 0.061 | |||||||||||
108 | JAPAN | 1415.711 | 480.572 | 1896.283 | 1354.369 | 573.990 | 1928.360 | 944.204 | 352.462 | 1296.666 | 529.182 | 121.261 | 650.443 | 145.957 | 57.495 | 203.451 |
109 | JORDAN | 0.190 | 2.778 | 2.969 | 0.145 | 3.445 | 3.590 | 0.165 | 5.161 | 5.326 | 0.098 | 1.469 | 1.568 | 0.010 | 0.273 | 0.283 |
110 | KAZAKHSTAN | 0.245 | 0.245 | 0.002 | 0.002 | 0.000 | 0.000 | |||||||||
111 | KENYA | 0.749 | 2.045 | 2.795 | 12.217 | 0.495 | 12.713 | 0.019 | 0.429 | 0.448 | 0.024 | 0.159 | 0.184 | 0.029 | 0.029 | |
112 | KIRIBATI | 0.001 | 0.001 | 0.061 | 0.061 | 0.020 | 0.020 | |||||||||
113 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 0.019 | 0.019 | 13.687 | 13.687 | 10.956 | 10.956 | |||||||||
114 | KOREA, REPUBLIC OF | 523.018 | 453.366 | 976.384 | 485.436 | 530.369 | 1015.806 | 305.763 | 376.846 | 682.609 | 156.953 | 158.586 | 315.539 | 38.280 | 36.236 | 74.516 |
115 | KUWAIT | 5.369 | 1.763 | 7.132 | 5.615 | 2.061 | 7.675 | 4.817 | 0.713 | 5.530 | 2.339 | 0.005 | 2.344 | 0.604 | 0.001 | 0.605 |
116 | KYRGYZ REPUBLIC | |||||||||||||||
117 | KYRGYZSTAN | 0.236 | 0.236 | 0.092 | 0.092 | 0.046 | 0.046 | 0.025 | 0.025 | 0.002 | 0.002 | |||||
118 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | 0.241 | 1.473 | 1.714 | 0.613 | 0.988 | 1.600 | 0.343 | 0.802 | 1.146 | 0.001 | 0.014 | 0.015 | |||
119 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | |||||||||||||||
120 | LATVIA | 1.403 | 0.318 | 1.721 | 0.683 | 0.263 | 0.946 | 0.441 | 0.017 | 0.458 | 0.229 | 0.077 | 0.307 | 0.139 | 0.016 | 0.155 |
121 | LEBANON | 1.901 | 0.667 | 2.568 | 1.012 | 0.569 | 1.580 | 0.158 | 1.499 | 1.658 | 0.071 | 0.857 | 0.928 | 0.061 | 1.052 | 1.114 |
122 | LESOTHO | 0.019 | 0.019 | |||||||||||||
123 | LIBERIA | 0.001 | 0.001 | 0.000 | 0.000 | 0.039 | 0.039 | |||||||||
124 | LIBYAN ARAB JAMAHIRIYA | 0.227 | 0.227 | |||||||||||||
125 | LIECHTENSTEIN | 0.846 | 0.846 | 0.507 | 0.507 | 0.035 | 0.035 | 0.022 | 0.022 | 0.014 | 0.014 | |||||
126 | LITHUANIA | 3.431 | 0.374 | 3.805 | 25.517 | 0.916 | 26.433 | 3.116 | 0.271 | 3.388 | 0.600 | 0.150 | 0.750 | 3.616 | 0.117 | 3.733 |
127 | LUXEMBOURG | 3.165 | 0.081 | 3.245 | 0.556 | 0.296 | 0.852 | 0.119 | 0.918 | 1.037 | 0.034 | 0.245 | 0.279 | 0.058 | 0.058 | |
128 | MACAU, CHINA | 0.601 | 0.807 | 1.408 | 0.166 | 0.837 | 1.003 | 0.004 | 0.398 | 0.402 | 0.014 | 0.405 | 0.419 | 0.101 | 0.101 | |
129 | MADAGASCAR | 27.502 | 0.669 | 28.171 | 34.802 | 0.237 | 35.039 | 0.002 | 0.004 | 0.006 | 0.048 | 0.048 | 6.435 | 0.000 | 6.435 | |
130 | MALAWI | 0.014 | 0.014 | |||||||||||||
131 | MALAYSIA | 194.772 | 805.987 | 1000.759 | 200.932 | 1085.818 | 1286.749 | 241.583 | 787.343 | 1028.926 | 213.156 | 708.512 | 921.668 | 37.239 | 169.894 | 207.133 |
132 | MALDIVES | 0.033 | 0.033 | 0.070 | 0.070 | 0.005 | 0.005 | |||||||||
133 | MALI | 1.107 | 0.026 | 1.133 | 2.158 | 2.158 | 0.000 | 0.000 | 0.000 | 2.357 | 2.357 | 1.291 | 1.291 | |||
134 | MALTA | 0.012 | 0.082 | 0.095 | 0.088 | 0.088 | 0.003 | 0.021 | 0.023 | 0.092 | 0.028 | 0.119 | 0.001 | 0.009 | 0.010 | |
135 | MARSHALL ISLANDS | 0.000 | 0.000 | |||||||||||||
136 | MARTINIQUE | 0.132 | 0.132 | 0.289 | 0.289 | 0.186 | 0.186 | |||||||||
137 | MAURITANIA | 0.081 | 0.081 | 0.000 | 0.000 | 0.001 | 0.001 | |||||||||
138 | MAURITIUS | 0.538 | 0.049 | 0.586 | 0.379 | 0.017 | 0.397 | 0.161 | 0.008 | 0.168 | 0.078 | 0.007 | 0.085 | 0.021 | 0.021 | |
139 | MAYOTTE | 0.102 | 0.102 | 0.021 | 0.168 | 0.189 | 0.540 | 0.540 | 0.028 | 0.028 | 0.001 | 0.001 | ||||
140 | MEXICO | 22.603 | 12.415 | 35.018 | 19.754 | 9.933 | 29.687 | 14.499 | 11.392 | 25.891 | 11.975 | 3.236 | 15.211 | 5.851 | 0.242 | 6.093 |
141 | MOLDOVA | 4.327 | 4.327 | 0.931 | 2.486 | 3.417 | 0.005 | 0.005 | 2.135 | 2.135 | 0.143 | 0.143 | ||||
142 | MONACO | 0.038 | 0.023 | 0.061 | 0.034 | 0.011 | 0.045 | 0.171 | 0.005 | 0.176 | 0.030 | 0.030 | 0.018 | 0.018 | ||
143 | MONGOLIA | 0.292 | 0.002 | 0.294 | 0.082 | 0.020 | 0.102 | 0.010 | 0.010 | 0.152 | 0.152 | |||||
144 | MONTENEGRO | 0.001 | 0.001 | 0.038 | 0.038 | 0.001 | 0.001 | |||||||||
145 | MONTSERRAT | 0.006 | 0.006 | |||||||||||||
146 | MOROCCO | 0.958 | 0.637 | 1.595 | 1.818 | 0.225 | 2.043 | 1.743 | 0.114 | 1.857 | 0.449 | 0.021 | 0.470 | 0.726 | 0.011 | 0.737 |
147 | MOZAMBIQUE | 1.680 | 15.061 | 16.741 | 14.159 | 3.270 | 17.429 | 0.004 | 0.004 | |||||||
148 | MYANMAR | 0.116 | 0.116 | |||||||||||||
149 | NAMIBIA | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 | 0.085 | 0.085 | ||||||||
150 | NAURU | 0.014 | 0.014 | 0.000 | 0.000 | |||||||||||
151 | NEPAL | 8.843 | 0.035 | 8.878 | 10.300 | 0.049 | 10.349 | 22.385 | 0.026 | 22.412 | 2.184 | 0.034 | 2.218 | 0.540 | 0.240 | 0.780 |
152 | NETHERLANDS | 465.352 | 38.220 | 503.572 | 456.431 | 41.404 | 497.835 | 366.179 | 27.866 | 394.045 | 207.325 | 12.243 | 219.568 | 71.648 | 6.339 | 77.987 |
153 | NETHERLANDS ANTILLES | |||||||||||||||
154 | NEW CALEDONIA | 0.047 | 0.047 | 0.250 | 0.250 | 0.004 | 0.005 | 0.009 | 0.002 | 0.002 | 0.000 | 0.000 | ||||
155 | NEW ZEALAND | 2.611 | 35.518 | 38.129 | 4.720 | 45.128 | 49.848 | 3.333 | 39.257 | 42.590 | 1.859 | 24.907 | 26.766 | 0.708 | 7.845 | 8.553 |
156 | NICARAGUA | 0.008 | 0.008 | 0.008 | 0.008 | 0.003 | 0.003 | 0.001 | 0.001 | |||||||
157 | NIGER | 1.362 | 0.317 | 1.679 | 0.492 | 0.005 | 0.496 | 6.692 | 0.002 | 6.694 | ||||||
158 | NIGERIA | 1.741 | 3.300 | 5.041 | 3.201 | 0.706 | 3.907 | 1.391 | 3.755 | 5.146 | 0.179 | 7.598 | 7.777 | 6.273 | 6.273 | |
159 | NORFOLK ISLAND | 0.040 | 0.040 | 0.101 | 0.101 | 0.261 | 0.261 | |||||||||
160 | NORTHERN MARIANA ISLANDS | |||||||||||||||
161 | NORWAY | 10.981 | 12.059 | 23.039 | 11.534 | 30.651 | 42.184 | 10.029 | 9.245 | 19.275 | 3.248 | 5.221 | 8.469 | 1.317 | 0.653 | 1.970 |
162 | OMAN | 5.999 | 23.692 | 29.692 | 6.553 | 91.432 | 97.985 | 5.883 | 113.843 | 119.726 | 2.253 | 25.159 | 27.412 | 0.891 | 19.658 | 20.549 |
163 | PAKISTAN | 36.067 | 24.013 | 60.080 | 58.046 | 21.100 | 79.146 | 65.356 | 16.993 | 82.349 | 18.150 | 11.367 | 29.517 | 16.176 | 2.946 | 19.122 |
164 | PALAU | 0.003 | 0.003 | |||||||||||||
165 | PANAMA | 2.098 | 2.098 | 2.627 | 0.003 | 2.631 | 1.456 | 0.003 | 1.459 | 1.507 | 0.002 | 1.509 | 1.602 | 1.602 | ||
166 | PAPUA NEW GUINEA | 0.052 | 0.000 | 0.052 | 3.975 | 3.975 | 0.518 | 0.094 | 0.612 | 2.329 | 0.155 | 2.485 | 0.216 | 0.216 | ||
167 | PARAGUAY | 0.100 | 3.208 | 3.308 | 0.029 | 20.368 | 20.397 | 38.614 | 38.614 | 0.258 | 18.773 | 19.030 | 0.130 | 0.130 | ||
168 | PERU | 3.688 | 0.065 | 3.754 | 4.485 | 0.504 | 4.988 | 3.324 | 0.038 | 3.361 | 2.627 | 0.037 | 2.664 | 2.078 | 0.042 | 2.119 |
169 | PHILIPPINES | 136.929 | 47.799 | 184.728 | 108.198 | 48.591 | 156.789 | 106.459 | 32.822 | 139.281 | 154.135 | 24.725 | 178.860 | 26.522 | 7.600 | 34.122 |
170 | PITCAIRN | |||||||||||||||
171 | POLAND | 162.570 | 9.444 | 172.014 | 185.306 | 8.109 | 193.415 | 226.762 | 5.245 | 232.007 | 211.459 | 3.175 | 214.634 | 90.987 | 1.115 | 92.101 |
172 | PORTUGAL | 5.925 | 2.275 | 8.200 | 6.368 | 1.714 | 8.081 | 2.479 | 1.123 | 3.602 | 2.232 | 1.033 | 3.264 | 0.333 | 0.041 | 0.374 |
173 | PUERTO RICO | 0.009 | 2.011 | 2.020 | 0.022 | 2.594 | 2.616 | 1.366 | 1.366 | 0.974 | 0.974 | 0.224 | 0.224 | |||
174 | QATAR | 11.686 | 8.755 | 20.441 | 9.654 | 7.665 | 17.319 | 7.101 | 4.116 | 11.217 | 5.673 | 0.001 | 5.675 | 1.154 | 0.000 | 1.154 |
175 | REUNION | 0.010 | 0.001 | 0.011 | 0.026 | 0.000 | 0.026 | 0.003 | 0.003 | 2.065 | 2.065 | 0.010 | 0.010 | |||
176 | ROMANIA | 3.485 | 8.893 | 12.378 | 4.114 | 8.982 | 13.096 | 1.854 | 1.959 | 3.813 | 4.010 | 0.459 | 4.469 | 0.619 | 0.382 | 1.001 |
177 | RUSSIAN FEDERATION | 27.278 | 19.344 | 46.622 | 32.762 | 27.861 | 60.623 | 22.445 | 12.010 | 34.454 | 13.944 | 16.605 | 30.548 | 0.487 | 5.198 | 5.685 |
178 | RWANDA | 0.481 | 0.481 | |||||||||||||
179 | SAINT HELENA | 0.000 | 0.000 | 0.153 | 0.153 | 0.000 | 0.000 | |||||||||
180 | SAINT KITTS AND NEVIS | |||||||||||||||
181 | SAINT LUCIA | |||||||||||||||
182 | SAINT PIERRE AND MIQUELON | 0.002 | 0.002 | 0.021 | 0.021 | |||||||||||
183 | SAINT VINCENT AND THE GRENADINES | |||||||||||||||
184 | SAMOA | 0.000 | 0.000 | 0.080 | 0.080 | |||||||||||
185 | SAN MARINO | 0.053 | 0.053 | 0.007 | 0.007 | 0.001 | 0.001 | 0.000 | 0.000 | 0.026 | 0.026 | |||||
186 | SAO TOME AND PRINCIPE | 0.339 | 0.339 | 0.035 | 0.035 | |||||||||||
187 | SAUDI ARABIA | 22.185 | 149.892 | 172.077 | 29.551 | 125.283 | 154.834 | 44.661 | 67.052 | 111.712 | 24.673 | 33.207 | 57.880 | 3.369 | 6.881 | 10.250 |
188 | SENEGAL | 5.874 | 0.074 | 5.947 | 40.914 | 0.201 | 41.115 | 0.021 | 0.021 | 0.011 | 0.000 | 0.011 | ||||
189 | SERBIA | 1.257 | 0.486 | 1.742 | 1.320 | 0.364 | 1.684 | 1.067 | 0.125 | 1.191 | 0.559 | 0.013 | 0.572 | 0.259 | 0.012 | 0.271 |
190 | SEYCHELLES | 0.016 | 0.016 | 0.003 | 0.212 | 0.215 | 0.047 | 0.047 | 0.069 | 0.291 | 0.359 | |||||
191 | SIERRA LEONE | 1.950 | 0.017 | 1.967 | 1.977 | 0.016 | 1.993 | 0.002 | 0.002 | 0.101 | 0.101 | 0.003 | 0.003 | |||
