TRADE SITUATION OF MYANMAR IN 2011-2012 FICAL YEAR TO 2020-2021 FICAL YEAR (UP TO NOVEMBER MONTHLY)

     USD In Mill:
NO SECTOR   2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018 (Mini Budget) 2018-2019 2019-2020 2020-2021 (UP TO NOVEMBER MONTHLY)
NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL
  EXPORT US$ 7107.208 2028.394 9135.602 6843.044 2133.971 8977.015 8442.767 2761.190 11203.957 8230.733 4292.984 12523.717 6587.948 4548.930 11136.878 7088.722 4909.823 11998.545 9379.149 5504.011 14883.160 5936.028 2925.004 8861.032 9841.246 7219.169 17060.415 10493.150 7187.939 17681.089 1251.721 991.769 2243.490
1 AGRICULTURE PRODUCTS US$ 1517.317 855.244 2372.561 1250.320 1446.416 2696.736 1056.659 1604.352 2661.011 1235.884 1683.774 2919.658 1213.205 1402.569 2615.774 1409.281 1518.820 2928.101 1321.230 1765.893 3087.123 533.869 744.890 1278.759 1526.336 1735.255 3261.591 1870.623 1855.075 3725.698 282.803 356.663 639.466
2 ANIMALS PRODUCTS US$ 6.673 84.016 90.689 11.356 21.531 32.887 10.599 4.821 15.420 7.430 0.858 8.288 7.302 0.705 8.007 7.057 3.571 10.628 6.844 54.152 60.996 2.858 175.465 178.323 4.534 361.825 366.359 3.722 104.021 107.743 0.342 13.205 13.547
3 MARINE PRODUCTS US$ 451.596 254.309 705.905 372.721 251.457 624.178 205.624 310.418 516.042 159.611 261.431 421.042 187.019 282.503 469.522 224.302 357.222 581.524 252.684 446.359 699.043 126.320 171.828 298.148 296.280 435.876 732.156 334.488 524.472 858.960 69.378 80.051 149.429
4 MINERAL PRODUCTS US$ 113.328 784.386 897.714 83.617 315.439 399.056 724.034 615.421 1339.455 712.495 786.389 1498.884 646.623 321.726 968.349 659.758 351.025 1010.783 1289.024 494.997 1784.021 777.864 271.320 1049.184 1159.727 305.732 1465.459 1505.918 364.918 1870.836 195.295 9.979 205.274
5 FOREST PRODUCTS US$ 629.281 12.708 641.989 586.562 9.084 595.646 916.607 31.421 948.028 90.121 4.274 94.395 209.010 3.468 212.478 243.665 3.338 247.003 209.433 2.687 212.120 94.172 1.038 95.210 172.235 2.549 174.784 150.130 3.936 154.066 17.949 1.407 19.356
6 MANUFACTURE PRODUCTS US$ 4075.580 8.365 4083.945 4459.397 33.474 4492.871 4520.705 116.799 4637.504 5023.161 1501.444 6524.605 3638.846 2095.617 5734.463 4074.042 1403.465 5477.507 5376.932 1602.880 6979.812 3989.690 682.887 4672.577 6148.585 4142.379 10290.964 6220.296 3776.895 9997.191 652.716 492.991 1145.707
7 OTHER US$ 313.433 29.366 342.799 79.071 56.570 135.641 1008.539 77.958 1086.497 1002.031 54.814 1056.845 685.943 442.342 1128.285 470.617 1272.382 1742.999 923.002 1137.043 2060.045 411.255 877.576 1288.831 533.549 235.553 769.102 407.973 558.622 966.595 33.238 37.473 70.711
  IMPORT US$ 7695.459 1339.604 9035.063 7830.359 1238.555 9068.914 11932.603 1826.904 13759.507 14139.006 2494.140 16633.146 13973.007 2604.941 16577.948 14343.877 2867.185 17211.062 15680.631 3014.261 18694.892 8331.768 1536.015 9867.783 15018.229 3068.368 18086.597 15603.360 3447.496 19050.856 1921.622 440.989 2362.611
1 INVESTMENT PRODUCTS US$ 2938.457 779.567 3718.024 3241.721 600.732 3842.453 4857.602 834.349 5691.951 6663.333 1374.228 8037.561 6801.065 1452.821 8253.886 5219.006 1700.387 6919.393 5079.972 1510.433 6590.405 2712.386 742.958 3455.344 4609.254 1252.191 5861.445 5653.837 1661.490 7315.327 623.999 222.491 846.490
2 RAW MATERIAL US$ 3733.274 338.292 4071.566 3342.459 386.381 3728.840 5065.402 618.632 5684.034 5072.791 609.696 5682.487 4290.578 530.138 4820.716 5626.489 538.869 6165.358 7072.887 612.175 7685.062 3423.827 342.023 3765.850 6702.130 677.555 7379.685 6263.973 609.297 6873.270 724.877 67.188 792.065
3 ARTICLE OF USE US$ 1023.728 221.745 1245.473 1246.179 251.442 1497.621 2009.599 373.923 2383.522 2402.882 510.216 2913.098 2881.364 621.982 3503.346 3498.382 627.929 4126.311 3527.772 891.653 4419.425 2195.555 451.034 2646.589 3706.845 1138.622 4845.467 3685.550 1176.709 4862.259 572.746 151.310 724.056
  TRADE VOLUME US$ 14802.667 3367.998 18170.665 14673.403 3372.526 18045.929 20375.370 4588.094 24963.464 22369.739 6787.124 29156.863 20560.955 7153.871 27714.826 21432.599 7777.008 29209.607 25059.780 8518.272 33578.052 14267.796 4461.019 18728.815 24859.475 10287.537 35147.012 26096.510 10635.435 36731.945 3173.343 1432.758 4606.101

Source:Customs;