EXPORT/IMPORT BORDER TRADE SITUATION OF MYANMAR IN 2012-2013 FICAL YEAR TO 2019-2020 FICAL YEAR (UP TO SEPTEMBER MONTHLY)

USD In Mill:
No STATION 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018 (Mini Budget) 2018-2019 2019-2020
(UP TO SEPTEMBER MONTHLY)
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 MUSE 1815.686 1014.174 2829.860 2210.711 1306.973 3517.684 3614.001 1704.162 5318.163 3809.517 1568.360 5377.877 3753.266 1656.790 5410.056 4138.135 1703.744 5841.879 2164.294 831.107 2995.401 3156.419 1761.557 4917.976 3031.776 1836.165 4867.941
2 LWEJEL 21.708 11.062 32.770 68.835 7.035 75.870 63.874 9.301 73.175 64.338 12.617 76.955 186.193 15.913 202.106 224.546 13.278 237.824 77.252 7.457 84.709 122.837 22.056 144.893 112.755 27.993 140.748
3 CHIN SHWEHAW 57.019 7.359 64.378 216.282 30.614 246.896 358.210 65.645 423.855 332.989 52.786 385.775 515.600 57.824 573.424 524.920 47.251 572.171 128.539 25.345 153.884 460.364 81.229 541.593 424.945 116.545 541.490
4 KANPITETEE 2.473 8.642 11.115 6.416 23.134 29.550 8.823 50.195 59.018 28.796 67.448 96.244 64.094 42.477 106.571 85.928 30.717 116.645 71.502 12.734 84.236 264.108 32.340 296.448 262.340 18.546 280.886
5 KYAING TONG             7.392 5.068 12.460 6.482 7.349 13.831 2.090 2.398 4.488 0.214 1.686 1.900 0.140 1.038 1.178 6.994 1.531 8.525 2.885 2.154 5.039
6 TARCHILEIK 11.844 27.892 39.736 13.545 58.956 72.501 8.445 93.520 101.965 9.660 64.929 74.589 14.460 76.358 90.818 14.733 78.010 92.743 6.976 39.316 46.292 20.111 77.510 97.621 68.208 73.930 142.138
7 MYAWADDY 55.838 88.964 144.802 49.119 222.382 271.501 32.870 424.032 456.902 43.785 682.327 726.112 60.199 871.522 931.721 82.849 859.432 942.281 43.034 377.352 420.386 211.484 758.358 969.842 385.643 823.447 1209.090
8 KAWTHAUNG 29.609 49.297 78.906 39.053 109.171 148.224 35.851 79.846 115.697 46.380 86.000 132.380 69.284 64.637 133.921 141.497 61.425 202.922 45.941 18.742 64.683 175.224 38.878 214.102 265.739 94.781 360.520
9 MYEIK 127.281 27.820 155.101 113.185 41.237 154.422 106.425 39.574 145.999 140.829 30.170 170.999 157.109 52.419 209.528 184.036 75.410 259.446 89.512 33.084 122.596 121.483 118.035 239.518 55.323 86.404 141.727
10 NABULAE
/HTEE KHEE
      0.151 1.342 1.493 0.306 3.910 4.216 2.010 11.181 13.191 11.190 0.696 11.886 4.837 117.460 122.297 4.708 119.889 124.597 2467.535 144.497 2612.032 2010.911 40.068 2050.979
11 MAWTAUNG       0.093 1.895 1.988 0.081 0.582 0.663 0.401 2.111 2.512 2.274 0.965 3.239 5.020 2.399 7.419 3.328 2.649 5.977 12.077 7.009 19.086 12.785 6.055 18.840
12 MESE                         0.219 0.228 0.447 0.430 0.529 0.959 0.084 0.352 0.436 1.133 0.314 1.447 2.477 0.305 2.782
13 SITTWE 3.656 0.175 3.831 10.351 5.708 16.059 6.426 0.085 6.511 5.346 0.981 6.327 4.465 0.184 4.649 13.763 1.053 14.816 200.485 57.814 258.299 12.977 1.246 14.223 432.547 304.263 736.810
14 MAUNG DAW       5.478 1.293 6.771 7.667 0.107 7.774 5.370 0.065 5.435 5.918 0.027 5.945 14.328   14.328 4.891   4.891 8.904 0.059 8.963 11.494 0.060 11.554
15 TAMU 7.402 1.742 9.144 15.821 9.827 25.648 33.054 12.571 45.625 32.771 12.791 45.562 38.465 10.091 48.556 42.759 3.531 46.290 75.820 1.207 77.027 95.387 1.280 96.667 40.731 1.039 41.770
16 RHI 1.455 1.428 2.883 12.150 7.337 19.487 9.559 5.542 15.101 20.256 5.826 26.082 24.996 14.656 39.652 26.016 18.334 44.350 8.496 7.929 16.425 82.114 22.466 104.580 48.859 2.025 50.884
17 HTAN TA LAN                                 0.002 0.002                  
18 KENGLATT                                           0.018   0.018 0.411   0.411
  TOTAL 2133.971 1238.555 3372.526 2761.190 1826.904 4588.094 4292.984 2494.140 6787.124 4548.930 2604.941 7153.871 4909.822 2867.185 7777.007 5504.011 3014.261 8518.272 2925.002 1536.015 4461.017 7219.169 3068.365 10287.534 7169.829 3433.780 10603.609

Source:Customs;