GOVERNMENT & PRIVATE SITUATION OF MYANMAR IN 2011-2012 FICAL YEAR TO 2019-2020 FICAL YEAR (OCTOBER MONTHLY)
USD In Mill: | |||||||||||||||||||||||||||||||
NO | SECTOR | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018 (Mini Budget) | 2018-2019 | 2019-2020 (OCTOBER MONTHLY) | ||||||||||||||||||||
GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | ||
EXPORT | 5068.067 | 4067.535 | 9135.602 | 4567.440 | 4409.575 | 8977.015 | 6333.684 | 4870.273 | 11203.957 | 7214.738 | 5308.979 | 12523.717 | 5406.115 | 5730.763 | 11136.878 | 3874.770 | 8123.774 | 11998.544 | 5189.798 | 9660.866 | 14850.664 | 2235.101 | 6597.082 | 8832.183 | 4771.697 | 12191.463 | 16963.160 | 506.175 | 1017.905 | 1524.080 | |
1 | OVERSEA | 4298.336 | 2808.872 | 7107.208 | 4272.961 | 2570.083 | 6843.044 | 5718.646 | 2724.121 | 8442.767 | 4971.316 | 3259.417 | 8230.733 | 3242.979 | 3344.969 | 6587.948 | 2234.821 | 4853.901 | 7088.722 | 3121.883 | 6224.770 | 9346.653 | 1437.025 | 4470.154 | 5907.179 | 514.429 | 9248.381 | 9762.810 | 94.072 | 807.002 | 901.074 |
2 | BORDER | 769.731 | 1258.663 | 2028.394 | 294.479 | 1839.492 | 2133.971 | 615.038 | 2146.152 | 2761.190 | 2243.422 | 2049.562 | 4292.984 | 2163.136 | 2385.794 | 4548.930 | 1639.949 | 3269.873 | 4909.822 | 2067.915 | 3436.096 | 5504.011 | 798.076 | 2126.928 | 2925.004 | 4257.268 | 2943.082 | 7200.350 | 412.103 | 210.903 | 623.006 |
IMPORT | 2429.102 | 6605.961 | 9035.063 | 1518.428 | 7550.486 | 9068.914 | 2553.932 | 11205.575 | 13759.507 | 2754.395 | 13878.751 | 16633.146 | 2546.128 | 14031.820 | 16577.948 | 949.287 | 16261.775 | 17211.062 | 1102.085 | 17584.867 | 18686.952 | 745.251 | 9114.066 | 9859.317 | 939.838 | 17117.876 | 18057.714 | 73.234 | 1457.277 | 1530.511 | |
1 | OVERSEA | 2066.494 | 5628.965 | 7695.459 | 1330.034 | 6500.325 | 7830.359 | 2462.139 | 9470.464 | 11932.603 | 2722.817 | 11416.189 | 14139.006 | 2515.611 | 11457.396 | 13973.007 | 941.464 | 13402.413 | 14343.877 | 932.345 | 14740.346 | 15672.691 | 552.045 | 7771.257 | 8323.302 | 769.279 | 14231.798 | 15001.077 | 70.992 | 1208.010 | 1279.002 |
2 | BORDER | 362.608 | 976.996 | 1339.604 | 188.394 | 1050.161 | 1238.555 | 91.793 | 1735.111 | 1826.904 | 31.578 | 2462.562 | 2494.140 | 30.517 | 2574.424 | 2604.941 | 7.823 | 2859.362 | 2867.185 | 169.740 | 2844.521 | 3014.261 | 193.206 | 1342.809 | 1536.015 | 170.559 | 2886.078 | 3056.637 | 2.242 | 249.267 | 251.509 |
TRADE | 7497.169 | 10673.496 | 18170.665 | 6085.868 | 11960.061 | 18045.929 | 8887.616 | 16075.848 | 24963.464 | 9969.133 | 19187.730 | 29156.863 | 7952.243 | 19762.583 | 27714.826 | 4824.057 | 24385.549 | 29209.606 | 6291.883 | 27245.733 | 33537.616 | 2980.352 | 15711.148 | 18691.500 | 5711.535 | 29309.339 | 35020.874 | 579.409 | 2475.182 | 3054.591 | |
OVERSEA | 6364.830 | 8437.837 | 14802.667 | 5602.995 | 9070.408 | 14673.403 | 8180.785 | 12194.585 | 20375.370 | 7694.133 | 14675.606 | 22369.739 | 5758.590 | 14802.365 | 20560.955 | 3176.285 | 18256.314 | 21432.599 | 4054.228 | 20965.116 | 25019.344 | 1989.070 | 12241.411 | 14230.481 | 1283.708 | 23480.179 | 24763.887 | 165.064 | 2015.012 | 2180.076 | |
BORDER | 1132.339 | 2235.659 | 3367.998 | 482.873 | 2889.653 | 3372.526 | 706.831 | 3881.263 | 4588.094 | 2275.000 | 4512.124 | 6787.124 | 2193.653 | 4960.218 | 7153.871 | 1647.772 | 6129.235 | 7777.007 | 2237.655 | 6280.617 | 8518.272 | 991.282 | 3469.737 | 4461.019 | 4427.827 | 5829.160 | 10256.987 | 414.345 | 460.170 | 874.515 |
Source:Customs;