TRADE SITUATION OF MYANMAR IN 2011-2012 FICAL YEAR TO 2018-2019 FICAL YEAR (UP TO APRIL MONTHLY)

     USD In Mill:
NO SECTOR   2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018 (Mini Budget) 2018-2019 (UP TO APRIL MONTHLY)
NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL
  EXPORT US$ 7107.208 2028.394 9135.602 6843.044 2133.971 8977.015 8442.767 2761.190 11203.957 8230.733 4292.984 12523.717 6587.948 4548.930 11136.878 7088.722 4909.822 11998.544 9346.653 5504.011 14850.664 5908.227 2913.026 8821.253 5356.630 4455.488 9812.118
1 AGRICULTURE PRODUCTS US$ 1517.317 855.244 2372.561 1250.320 1446.416 2696.736 1056.659 1604.352 2661.011 1235.884 1683.774 2919.658 1213.205 1402.569 2615.774 1409.281 1518.816 2928.097 1321.230 1765.893 3087.123 533.869 744.889 1278.758 822.374 1195.484 2017.858
2 ANIMALS PRODUCTS US$ 6.673 84.016 90.689 11.356 21.531 32.887 10.599 4.821 15.420 7.430 0.858 8.288 7.302 0.705 8.007 7.057 3.570 10.627 6.844 54.152 60.996 2.858 175.465 178.323 3.630 278.276 281.906
3 MARINE PRODUCTS US$ 451.596 254.309 705.905 372.721 251.457 624.178 205.624 310.418 516.042 159.611 261.431 421.042 187.019 282.503 469.522 224.302 357.224 581.526 252.684 446.359 699.043 126.320 171.824 298.144 181.656 314.327 495.983
4 MINERAL PRODUCTS US$ 113.328 784.386 897.714 83.617 315.439 399.056 724.034 615.421 1339.455 712.495 786.389 1498.884 646.623 321.726 968.349 659.758 351.025 1010.783 1289.024 494.997 1784.021 777.864 271.319 1049.183 667.676 210.801 878.477
5 FOREST PRODUCTS US$ 629.281 12.708 641.989 586.562 9.084 595.646 916.607 31.421 948.028 90.121 4.274 94.395 209.497 3.468 212.965 243.665 3.341 247.006 209.433 2.687 212.120 94.172 1.039 95.211 102.524 1.075 103.599
6 MANUFACTURE PRODUCTS US$ 4075.580 8.365 4083.945 4459.397 33.474 4492.871 4520.705 116.799 4637.504 5023.161 1501.444 6524.605 3638.359 2095.617 5733.976 4074.042 1403.468 5477.510 5344.437 1602.880 6947.317 3961.889 670.696 4632.585 3122.721 2242.023 5364.744
7 OTHER US$ 313.433 29.366 342.799 79.071 56.570 135.641 1008.539 77.958 1086.497 1002.031 54.814 1056.845 685.943 442.342 1128.285 470.617 1272.378 1742.995 923.001 1137.043 2060.044 411.255 877.794 1289.049 456.049 213.502 669.551
  IMPORT US$ 7695.459 1339.604 9035.063 7830.359 1238.555 9068.914 11932.603 1826.904 13759.507 14139.006 2494.140 16633.146 13973.007 2604.941 16577.948 14343.877 2867.185 17211.062 15672.691 3014.261 18686.952 8323.302 1534.735 9858.037 8778.704 1700.749 10479.453
1 INVESTMENT PRODUCTS US$ 2938.457 779.567 3718.024 3241.721 600.732 3842.453 4857.602 834.349 5691.951 6663.333 1374.228 8037.561 6801.065 1452.821 8253.886 5219.006 1700.398 6919.404 5079.972 1510.433 6590.405 2712.385 742.111 3454.496 2715.895 650.171 3366.066
2 RAW MATERIAL US$ 3733.274 338.292 4071.566 3342.459 386.381 3728.840 5065.402 618.632 5684.034 5072.791 609.696 5682.487 4290.578 530.138 4820.716 5626.489 538.857 6165.346 7064.947 612.173 7677.120 3415.362 342.034 3757.396 3949.297 392.247 4341.544
3 ARTICLE OF USE US$ 1023.728 221.745 1245.473 1246.179 251.442 1497.621 2009.599 373.923 2383.522 2402.882 510.216 2913.098 2881.364 621.982 3503.346 3498.382 627.930 4126.312 3527.772 891.655 4419.427 2195.555 450.590 2646.145 2113.512 658.331 2771.843
  TRADE VOLUME US$ 14802.667 3367.998 18170.665 14673.403 3372.526 18045.929 20375.370 4588.094 24963.464 22369.739 6787.124 29156.863 20560.955 7153.871 27714.826 21432.599 7777.007 29209.606 25019.344 8518.272 33537.616 14231.529 4447.761 18679.290 14135.334 6156.237 20291.571

Source:Customs;