DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2021) TO (31-3-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2021 TO 31-3-2022 ) | ( 1-10-2020 TO 31-3-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 738.749 | 60.389 | 799.138 | 2596.579 | 958.915 | 3555.494 | 1857.830 | 898.526 | 2756.356 | |
1 | MUSE | 645.964 | 26.407 | 672.371 | 1929.178 | 886.658 | 2815.836 | 1283.214 | 860.251 | 2143.465 |
2 | LWEJEL | 18.210 | 4.446 | 22.656 | 124.959 | 20.383 | 145.342 | 106.749 | 15.937 | 122.686 |
3 | CHIN SHWEHAW | 26.466 | 20.767 | 47.233 | 300.291 | 49.428 | 349.719 | 273.825 | 28.661 | 302.486 |
4 | KANPITETEE | 44.017 | 1.489 | 45.506 | 236.944 | 2.015 | 238.959 | 192.927 | 0.526 | 193.453 |
5 | KYAING TONG | 4.092 | 7.280 | 11.372 | 5.207 | 0.431 | 5.638 | 1.115 | 6.849 | 5.734 |
Myanmar-Thailand | 1742.572 | 836.035 | 2578.607 | 1421.170 | 585.973 | 2007.143 | 321.402 | 250.062 | 571.464 | |
1 | TARCHILEIK | 34.371 | 41.050 | 75.421 | 139.743 | 34.376 | 174.119 | 105.372 | 6.674 | 98.698 |
2 | MYAWADDY | 575.342 | 717.900 | 1293.242 | 323.425 | 392.358 | 715.783 | 251.917 | 325.542 | 577.459 |
3 | KAWTHAUNG | 161.695 | 8.589 | 170.284 | 163.564 | 27.969 | 191.533 | 1.869 | 19.380 | 21.249 |
4 | MYEIK | 22.522 | 47.030 | 69.552 | 29.606 | 44.745 | 74.351 | 7.084 | 2.285 | 4.799 |
5 | HTEE KHEE | 940.761 | 24.708 | 965.469 | 757.358 | 19.096 | 776.454 | 183.403 | 5.612 | 189.015 |
HTEE KHEE(NOR) | 940.761 | 20.637 | 961.398 | 757.358 | 19.096 | 776.454 | 183.403 | 1.541 | 184.944 | |
DAWEI | 4.071 | 4.071 | 4.071 | 4.071 | ||||||
INDIA | 3.227 | 3.227 | 3.227 | 3.227 | ||||||
SINGAPORE | 0.844 | 0.844 | 0.844 | 0.844 | ||||||
6 | MAWTAUNG | 7.881 | 0.829 | 8.710 | 7.474 | 0.946 | 8.420 | 0.407 | 0.117 | 0.290 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 22.942 | 0.781 | 23.723 | 6.957 | 17.657 | 24.614 | 15.985 | 16.876 | 0.891 | |
1 | SITTWE | 11.215 | 15.529 | 26.744 | 6.957 | 368.499 | 375.456 | 4.258 | 352.970 | 348.712 |
SITTWE(NOR) | 11.215 | 0.718 | 11.933 | 6.957 | 17.657 | 24.614 | 4.258 | 16.939 | 12.681 | |
KYAUK PHYU | 14.811 | 14.811 | 350.842 | 350.842 | 336.031 | 336.031 | ||||
THILAND | 66.483 | 66.483 | 66.483 | 66.483 | ||||||
INDIA | 0.503 | 0.503 | 0.503 | 0.503 | ||||||
SINGAPORE | 0.749 | 0.749 | 284.359 | 284.359 | 283.610 | 283.610 | ||||
INDIONIA | 13.559 | 13.559 | 13.559 | 13.559 | ||||||
2 | MAUNG DAW | 11.727 | 0.063 | 11.790 | 11.727 | 0.063 | 11.790 | |||
Myanmar- India | 5.497 | 6.186 | 11.683 | 157.648 | 0.952 | 158.600 | 152.151 | 5.234 | 146.917 | |
1 | TAMU | 4.186 | 1.823 | 6.009 | 30.766 | 0.609 | 31.375 | 26.580 | 1.214 | 25.366 |
2 | RHI | 1.311 | 0.633 | 1.944 | 126.882 | 0.343 | 127.225 | 125.571 | 0.290 | 125.281 |
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 2509.760 | 918.543 | 3428.303 | 4182.354 | 1847.856 | 6030.210 | 1672.594 | 929.313 | 2601.907 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST