MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (26-2-2021) | 2019-2020 (26-2-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
2403.785 | 2403.785 | 1592.622 | 1592.622 | 811.163 | 811.163 | |||
2 | ANIMAL PRODUCTS | 15.932 | 15.932 | 52.209 | 52.209 | -36.277 | -36.277 | |||
3 | MARINE PRODUCTS | 365.464 | 365.464 | 406.166 | 406.166 | -40.702 | -40.702 | |||
4 | MINERALS | 26.822 | 421.699 | 448.521 | 454.872 | 545.559 | 1000.431 | -428.050 | -123.860 | -551.910 |
5 | FOREST PRODUCTS | 1.111 | 55.516 | 56.627 | 2.362 | 68.872 | 71.234 | -1.251 | -13.356 | -14.607 |
6 | MANFACTURINGGOODS | 936.862 | 2040.781 | 2977.643 | 1590.719 | 2750.461 | 4341.180 | -653.857 | -709.680 | -1363.537 |
7 | OTHER PRODUCTS | 27.924 | 159.816 | 187.740 | 8.486 | 135.715 | 144.201 | 19.438 | 24.101 | 43.539 |
TOTAL | 992.719 | 5462.993 | 6455.712 | 2056.439 | 5551.604 | 7608.043 | -1063.720 | -88.611 | -1152.331 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST