MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (23-10-2020) | 2019-2020 (23-10-2019) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
196.174 | 196.174 | 183.03 | 183.03 | 13.144 | 13.144 | |||
2 | ANIMAL PRODUCTS | 4.3533 | 4.3533 | 13.545 | 13.545 | -9.1917 | -9.1917 | |||
3 | MARINE PRODUCTS | 51.913 | 51.913 | 62.087 | 62.087 | -10.174 | -10.174 | |||
4 | MINERALS | 1.099 | 95.995 | 97.094 | 244.818 | 81.077 | 325.895 | -243.719 | 14.918 | -228.801 |
5 | FOREST PRODUCTS | 0.526 | 3.394 | 3.92 | 0.114 | 10.045 | 10.159 | 0.412 | -6.651 | -6.239 |
6 | MANFACTURINGGOODS | 135.693 | 135.693 | 222.772 | 363.689 | 586.461 | -222.772 | -227.996 | -450.768 | |
7 | OTHER PRODUCTS | 0.065 | 17.729 | 17.794 | 1.188 | 15.772 | 16.96 | -1.123 | 1.957 | 0.834 |
TOTAL | 1.69 | 505.251 | 506.9413 | 468.892 | 729.245 | 1198.137 | -467.202 | -223.994 | -691.196 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST