DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (17-1-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 17-1-2020 ) ( 1-10-2018  TO 17-1-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1069.872 603.949 1673.821 677.629 507.765 1185.394 392.243 96.184 488.427
2 LWEJEL 28.069 5.826 33.895 45.675 4.350 50.025 -17.606 1.476 -16.130
3 CHIN SHWEHAW 161.635 26.786 188.421 172.703 15.896 188.599 -11.068 10.890 -0.178
4 KANPITETEE 134.819 6.055 140.874 35.074 5.993 41.067 99.745 0.062 99.807
5 KYAING TONG 2.047 0.831 2.878 0.583 0.553 1.136 1.464 0.278 1.742
6 TARCHILEIK 12.959 24.567 37.526 4.431 15.430 19.861 8.528 9.137 17.665
7 MYAWADDY 68.186 249.165 317.351 33.638 212.768 246.406 34.548 36.397 70.945
8 KAWTHAUNG 93.101 16.937 110.038 61.474 8.096 69.570 31.627 8.841 40.468
9 MYEIK 14.896 41.913 56.809 34.622 43.082 77.704 -19.726 -1.169 -20.895
10 NABULAE
/HTEE KHEE
550.246 4.713 554.959 551.961 2.429 554.390 -1.715 2.284 0.569
11 MAWTAUNG 5.545 2.101 7.646 3.964 2.870 6.834 1.581 -0.769 0.812
12 MESE 1.241 0.154 1.395 0.533 0.098 0.631 0.708 0.056 0.764
13 SITTWE 7.983 0.027 8.010 3.850 0.182 4.032 4.133 -0.155 3.978
14 MAUNG DAW 4.969 0.021 4.990 2.531 0.023 2.554 2.438 -0.003 2.436
15 TAMU 23.634 0.077 23.711 31.831 0.446 32.277 -8.197 -0.369 -8.566
16 RHI 17.132 1.435 18.567 16.609 7.885 24.494 0.523 -6.450 -5.927
17 HTAN TA LAN                  
18 KENGLAP 0.290   0.290       0.290   0.290
  TOTAL 2196.624 984.557 3181.181 1677.108 827.866 2504.974 519.516 156.691 676.207