DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (8-11-2019) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2019 TO 8-11-2019 ) | ( 1-10-2018 TO 8-11-2018 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 448.421 | 201.215 | 649.636 | 208.087 | 149.138 | 357.225 | 240.334 | 52.077 | 292.411 |
2 | LWEJEL | 4.096 | 1.994 | 6.090 | 9.727 | 1.687 | 11.414 | -5.631 | 0.307 | -5.325 |
3 | CHIN SHWEHAW | 65.216 | 8.161 | 73.377 | 50.856 | 4.447 | 55.303 | 14.360 | 3.714 | 18.074 |
4 | KANPITETEE | 27.692 | 2.222 | 29.914 | 3.984 | 2.305 | 6.289 | 23.708 | -0.083 | 23.625 |
5 | KYAING TONG | 1.061 | 0.324 | 1.385 | 0.138 | 0.219 | 0.357 | 0.923 | 0.105 | 1.028 |
6 | TARCHILEIK | 1.934 | 9.189 | 11.123 | 1.931 | 3.950 | 5.881 | 0.003 | 5.239 | 5.242 |
7 | MYAWADDY | 25.149 | 90.329 | 115.478 | 12.050 | 78.194 | 90.244 | 13.099 | 12.135 | 25.234 |
8 | KAWTHAUNG | 44.233 | 5.293 | 49.526 | 23.076 | 2.490 | 25.566 | 21.157 | 2.803 | 23.960 |
9 | MYEIK | 4.751 | 18.693 | 23.444 | 13.885 | 9.371 | 23.256 | -9.134 | 9.322 | 0.188 |
10 | NABULAE /HTEE KHEE |
193.763 | 0.516 | 194.279 | 213.146 | 1.364 | 214.510 | -19.383 | -0.848 | -20.231 |
11 | MAWTAUNG | 2.477 | 0.856 | 3.333 | 1.470 | 1.277 | 2.747 | 1.007 | -0.421 | 0.586 |
12 | MESE | 0.361 | 0.074 | 0.435 | 0.075 | 0.041 | 0.116 | 0.286 | 0.033 | 0.319 |
13 | SITTWE | 3.222 | 0.021 | 3.243 | 1.114 | 0.023 | 1.137 | 2.108 | -0.002 | 2.106 |
14 | MAUNG DAW | 1.533 | 0.008 | 1.541 | 0.791 | 0.791 | 0.742 | 0.008 | 0.750 | |
15 | TAMU | 6.823 | 0.020 | 6.843 | 9.141 | 0.196 | 9.337 | -2.318 | -0.176 | -2.494 |
16 | RHI | 1.548 | 0.478 | 2.026 | 2.420 | 2.270 | 4.690 | -0.872 | -1.792 | -2.664 |
17 | HTAN TA LAN | |||||||||
18 | KENGLAP | 0.081 | 0.081 | 0.081 | 0.081 | |||||
TOTAL | 832.361 | 339.393 | 1171.754 | 551.891 | 256.972 | 808.863 | 280.470 | 82.421 | 362.891 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST