DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2018) TO (5-7-2019) COMPARED TO THE SAME PERIOD OF 2017-2018 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2018 TO 5-7-2019 ) | ( 1-10-2017 TO 5-7-2018 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 2529.642 | 1361.233 | 3890.875 | 3428.114 | 1290.384 | 4718.498 | -898.472 | 70.849 | -827.623 |
2 | LWEJEL | 119.758 | 14.608 | 134.366 | 196.368 | 9.749 | 206.117 | -76.610 | 4.859 | -71.751 |
3 | CHIN SHWEHAW | 380.813 | 53.460 | 434.273 | 351.655 | 29.502 | 381.157 | 29.158 | 23.958 | 53.116 |
4 | KANPITETEE | 249.867 | 24.900 | 274.767 | 112.951 | 20.358 | 133.309 | 136.916 | 4.542 | 141.458 |
5 | KYAING TONG | 5.620 | 1.160 | 6.780 | 0.228 | 1.422 | 1.650 | 5.392 | -0.262 | 5.130 |
6 | TARCHILEIK | 14.911 | 54.969 | 69.880 | 10.818 | 61.359 | 72.177 | 4.093 | -6.390 | -2.297 |
7 | MYAWADDY | 140.524 | 581.809 | 722.333 | 71.516 | 646.519 | 718.035 | 69.008 | -64.710 | 4.298 |
8 | KAWTHAUNG | 156.118 | 29.869 | 185.987 | 128.073 | 38.260 | 166.333 | 28.045 | -8.391 | 19.654 |
9 | MYEIK | 117.439 | 92.088 | 209.527 | 162.659 | 57.625 | 220.284 | -45.220 | 34.463 | -10.757 |
10 | NABULAE /HTEE KHEE |
1755.065 | 142.426 | 1897.491 | 3.495 | 117.432 | 120.927 | 1751.570 | 24.994 | 1776.564 |
11 | MAWTAUNG | 9.709 | 6.203 | 15.912 | 4.892 | 2.131 | 7.023 | 4.817 | 4.072 | 8.889 |
12 | MESE | 1.060 | 0.238 | 1.298 | 0.409 | 0.603 | 1.012 | 0.651 | -0.365 | 0.286 |
13 | SITTWE | 9.950 | 1.219 | 11.169 | 12.290 | 2.245 | 14.535 | -2.340 | -1.026 | -3.366 |
14 | MAUNG DAW | 6.585 | 0.051 | 6.636 | 11.814 | 11.814 | -5.229 | 0.051 | -5.178 | |
15 | TAMU | 82.319 | 0.895 | 83.214 | 61.607 | 1.789 | 63.396 | 20.712 | -0.894 | 19.818 |
16 | RHI | 57.505 | 18.457 | 75.962 | 18.576 | 17.926 | 36.502 | 38.929 | 0.531 | 39.460 |
17 | HTAN TA LAN | 0.002 | 0.002 | -0.002 | -0.002 | |||||
TOTAL | 5636.885 | 2383.585 | 8020.470 | 4575.465 | 2297.306 | 6872.771 | 1061.420 | 86.279 | 1147.699 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST