Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
02-08-2024 1 LITRE 2450 2920 2770 2895
31-07-2024 1 LITRE 2365 2770 2630 2750
30-07-2024 1 LITRE 2365 2770 2630 2750
29-07-2024 1 LITRE 2365 2770 2630 2750
25-07-2024 1 LITRE 2415 2835 2685 2805
24-07-2024 1 LITRE 2415 12835 2685 2805
23-07-2024 1 LITRE 2415 2835 2685 2805
22-07-2024 1 LITRE 2415 2835 2685 2805
18-07-2024 1 LITRE 2465 2890 2700 2820
17-07-2024 1 LITRE 2465 2890 2700 2820

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
3045
MMK