Border Trade Data

USD In Mill:
NO SECTOR 2023-2024 (31-3-2024) hti 2022-2023 (22-3-2023) Hti INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 9305.448 13060.904 22366.352 10508.094 14868.298 25376.392 -1202.646 -1807.394 -3010.040
2 BORDER 5313.011 2411.860 7724.871 6112.083 2484.424 8596.507 -799.072 -72.564 -871.636
  TOTAL 14618.459 15472.764 30091.223 16620.177 17352.722 33972.899 -2001.718 -1879.958 -3881.676
Source:Customs                  
USD In Mill:
NO STATION ( 1-4-2023  TO 31-3-2024 ) ( 1-4-2022  TO 31-3-2023 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 2145.479 1134.323 3279.802 2539.672 561.880 3101.552 394.193 572.443 178.250
1 MUSE 1632.642 423.219 2055.861 2130.656 337.257 2467.913 498.014 85.962 412.052
2 LWEJEL 103.428 55.140 158.568 109.181 37.015 146.196 5.753 18.125 12.372
3 CHIN SHWEHAW 174.557 528.507 703.064 180.141 170.606 350.747 5.584 357.901 352.317
4 KANPITETEE 178.486 29.584 208.070 111.962 12.978 124.940 66.524 16.606 83.130
5 KYAING TONG 56.366 97.873 154.239 7.732 4.024 11.756 48.634 93.849 142.483
  Myanmar-Thailand 3153.529 1275.320 4428.849 3479.868 1876.076 5355.944 326.339 600.756 927.095
1 TARCHILEIK 61.606 110.056 171.662 53.000 100.215 153.215 8.606 9.841 18.447
2 MYAWADDY 320.040 827.191 1147.231 723.247 1321.731 2044.978 403.207 494.540 897.747
3 KAWTHAUNG 193.753 40.633 234.386 206.323 24.787 231.110 12.570 15.846 3.276
4 MYEIK 55.111 99.191 154.302 33.723 102.697 136.420 21.388 3.506 17.882
5 HTEE KHEE 2498.935 195.554 2694.489 2448.538 325.277 2773.815 50.397 129.723 79.326
6 MAWTAUNG 24.084 2.695 26.779 15.037 0.810 15.847 9.047 1.885 10.932
  Myanmar-Bangladesh 12.114 1.089 13.203 32.379 0.175 32.554 20.265 0.914 19.351
1 SITTWE 5.151 1.124 6.275 65.669 40.610 106.279 60.518 39.486 100.004
  SITTWE(NOR) 5.151 0.982 6.133 15.522 0.132 15.654 10.371 0.850 9.521
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  INDIA   0.142 0.142   0.490 0.490   0.348 0.348
  SINGAPORE       50.147 39.254 89.401 50.147 39.254 89.401
  INDIONIA         0.175 0.175   0.175 0.175
  MALAYSIA 6.963 0.107 7.070 16.857 0.043 16.900 9.894 0.064 9.830
2 MAUNG DAW 1.889 0.986 2.875 10.017 6.374 16.391 8.128 5.388 13.516
  Myanmar- India 1.889 0.986 2.875 10.017 6.374 16.391 8.128 5.388 13.516
1 TAMU 1.889 0.986 2.875 10.017 6.374 16.391 8.128 5.388 13.516
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 5313.011 2411.860 7724.871 6112.083 2484.424 8596.507 799.072 72.564 871.636
Source:Customs                  
USD In Mill:
NO SECTOR 2023-2024 (22-3-2024) Hti 2022-2023
(22-3-2023) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 9098.852 12768.596 21867.448 10258.703 14533.291 24791.994 -1159.851 -1764.695 -2924.546
2 BORDER 5213.384 2375.450 7588.834 5960.050 2423.237 8383.287 -746.666 -47.787 -794.453
  TOTAL 14312.236 15144.046 29456.282 16218.753 16956.528 33175.281 -1906.517 -1812.482 -3718.999
USD In Mill:
NO STATION ( 1-4-2023  TO 22-3-2024 ) ( 1-4-2022  TO 22-3-2023 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 2118.172 1116.282 3234.454 2455.151 524.277 2979.428 336.979 592.005 255.026
1 MUSE 1631.462 423.219 2054.681 2066.986 311.628 2378.614 435.524 111.591 323.933
2 LWEJEL 94.989 53.929 148.918 104.569 35.500 140.069 9.580 18.429 8.849
3 CHIN SHWE HAW 174.557 528.507 703.064 173.061 160.998 334.059 1.496 367.509 369.005
4 KANPITETEE 167.063 28.120 195.183 102.947 12.312 115.259 64.116 15.808 79.924
5 KYAING TONG 50.101 82.507 132.608 7.588 3.839 11.427 42.513 78.668 121.181
  Myanmar-Thailand 3081.209 1257.000 4338.209 3413.287 1852.557 5265.844 332.078 595.557 927.635
1 TARCHILEIK 58.665 106.981 165.646 51.533 96.051 147.584 7.132 10.930 18.062
2 MYAWADDY 314.151 818.041 1132.192 714.840 1304.715 2019.555 400.689 486.674 887.363
3 KAWTHAUNG 187.033 37.520 224.553 198.419 24.285 222.704 11.386 13.235 1.849
4 MYEIK 50.180 96.828 147.008 30.114 100.905 131.019 20.066 4.077 15.989
5 HTEE KHEE 2447.954 195.145 2643.099 2403.943 325.277 2729.220 44.011 130.132 86.121
6 MAWTAUNG 23.226 2.485 25.711 14.438 0.765 15.203 8.788 1.720 10.508
  Myanmar-Bangladesh 12.114 1.089 13.203 31.734 0.175 31.909 19.620 0.914 18.706
1 SITTWE 5.151 1.124 6.275 65.229 40.610 105.839 60.078 39.486 99.564
  SITTWE(NOR) 5.151 0.982 6.133 15.082 0.132 15.214 9.931 0.850 9.081
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 16.652 0.043 16.695 9.689 0.064 9.625
  Myanmar- India 1.889 0.937 2.826 9.731 6.309 16.040 7.842 5.372 13.214
1 TAMU 1.889 0.937 2.826 9.731 6.309 16.040 7.842 5.372 13.214
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 5213.384 2375.450 7588.834 5960.050 2423.237 8383.287 746.666 47.787 794.453
USD In Mill:
NO STATION ( 1-4-2023  TO 15-3-2024 ) ( 1-4-2022  TO 15-3-2023 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 2079.178 1103.568 3182.746 2392.605 495.346 2887.951 313.427 608.222 294.795
1 MUSE 1615.746 422.673 2038.419 2019.137 294.893 2314.030 403.391 127.780 275.611
2 LWEJEL 87.127 52.067 139.194 101.003 34.293 135.296 13.876 17.774 3.898
3 CHIN SHWE HAW 174.557 528.507 703.064 168.559 150.398 318.957 5.998 378.109 384.107
4 KANPITETEE 158.666 26.437 185.103 96.420 11.996 108.416 62.246 14.441 76.687
5 KYAING TONG 43.082 73.884 116.966 7.486 3.766 11.252 35.596 70.118 105.714
  Myanmar-Thailand 3027.262 1244.236 4271.498 3351.232 1819.735 5170.967 323.970 575.499 899.469
1 TARCHILEIK 55.667 104.895 160.562 50.539 94.291 144.830 5.128 10.604 15.732
2 MYAWADDY 307.743 811.938 1119.681 701.249 1276.482 1977.731 393.506 464.544 858.050
3 KAWTHAUNG 180.257 35.595 215.852 192.016 23.408 215.424 11.759 12.187 0.428
4 MYEIK 49.424 94.423 143.847 28.798 98.964 127.762 20.626 4.541 16.085
5 HTEE KHEE 2412.209 195.145 2607.354 2364.521 325.277 2689.798 47.688 130.132 82.444
6 MAWTAUNG 21.962 2.240 24.202 14.109 0.754 14.863 7.853 1.486 9.339
  Myanmar-Bangladesh 12.114 1.089 13.203 30.820 0.175 30.995 18.706 0.914 17.792
1 SITTWE 5.151 1.124 6.275 64.598 40.610 105.208 59.447 39.486 98.933
  SITTWE(NOR) 5.151 0.982 6.133 14.451 0.132 14.583 9.300 0.850 8.450
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 16.369 0.043 16.412 9.406 0.064 9.342
  Myanmar- India 1.889 0.937 2.826 9.701 6.283 15.984 7.812 5.346 13.158
1 TAMU 1.889 0.937 2.826 9.701 6.283 15.984 7.812 5.346 13.158
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 5120.443 2349.972 7470.415 5834.505 2361.458 8195.963 714.062 11.486 725.548

Pages