Border Trade Data

USD In Mill:
NO STATION ( 1-4-2023  TO 19-1-2024 ) ( 1-4-2022  TO 19-1-2023 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1733.355 1028.726 2762.081 1915.051 374.669 2289.720 181.696 654.057 472.361
1 MUSE 1384.441 418.090 1802.531 1649.030 225.171 1874.201 264.589 192.919 71.670
2 LWEJEL 49.938 36.597 86.535 77.986 30.358 108.344 28.048 6.239 21.809
3 CHIN SHWE HAW 174.559 528.507 703.066 120.705 106.358 227.063 53.854 422.149 476.003
4 KANPITETEE 100.432 19.361 119.793 60.674 9.646 70.320 39.758 9.715 49.473
5 KYAING TONG 23.985 26.171 50.156 6.656 3.136 9.792 17.329 23.035 40.364
  Myanmar-Thailand 2634.762 1118.948 3753.710 2838.093 1346.429 4184.522 203.331 227.481 430.812
1 TARCHILEIK 38.858 86.659 125.517 40.023 77.463 117.486 1.165 9.196 8.031
2 MYAWADDY 280.725 747.638 1028.363 577.374 1095.084 1672.458 296.649 347.446 644.095
3 KAWTHAUNG 133.401 24.558 157.959 156.566 19.051 175.617 23.165 5.507 17.658
4 MYEIK 30.839 72.853 103.692 19.634 80.096 99.730 11.205 7.243 3.962
5 HTEE KHEE 2135.371 186.136 2321.507 2033.421 73.579 2107.000 101.950 112.557 214.507
6 MAWTAUNG 15.568 1.104 16.672 11.075 0.597 11.672 4.493 0.507 5.000
  Myanmar-Bangladesh 12.113 1.089 13.202 25.085 0.164 25.249 12.972 0.925 12.047
1 SITTWE 5.150 1.124 6.274 61.513 40.601 102.114 56.363 39.477 95.840
  SITTWE(NOR) 5.150 0.982 6.132 11.366 0.123 11.489 6.216 0.859 5.357
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 13.719 0.041 13.760 6.756 0.066 6.690
  Myanmar- India 1.889 0.826 2.715 8.585 5.380 13.965 6.696 4.554 11.250
1 TAMU 1.889 0.826 2.715 8.585 5.380 13.965 6.696 4.554 11.250
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 4382.119 2149.731 6531.850 4836.961 1766.561 6603.522 454.842 383.170 71.672
USD In Mill:
NO SECTOR 2023-2024 (19-1-2024) Hti 2022-2023
(19-1-2023) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 7136.561 10669.490 17806.051 8573.934 11968.464 20542.398 -1437.373 -1298.974 -2736.347
2 BORDER 4382.119 2149.731 6531.850 4836.961 1766.561 6603.522 -454.842 383.170 -71.672
  TOTAL 11518.680 12819.221 24337.901 13410.895 13735.025 27145.920 -1892.215 -915.804 -2808.019
USD In Mill:
NO SECTOR 2023-2024 (12-1-2024) Hti 2022-2023
(12-1-2023) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 6920.977 10398.967 17319.944 8383.716 11734.004 20117.720 -1462.739 -1335.037 -2797.776
2 BORDER 4298.133 2127.293 6425.426 4723.865 1709.755 6433.620 -425.732 417.538 -8.194
  TOTAL 11219.110 12526.260 23745.370 13107.581 13443.759 26551.340 -1888.471 -917.499 -2805.970
USD In Mill:
NO STATION ( 1-4-2023  TO 12-1-2024 ) ( 1-4-2022  TO 12-1-2023 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1697.270 1021.564 2718.834 1858.165 352.180 2210.345 160.895 669.384 508.489
1 MUSE 1362.146 418.033 1780.179 1608.172 210.027 1818.199 246.026 208.006 38.020
2 LWEJEL 46.328 34.728 81.056 75.482 29.740 105.222 29.154 4.988 24.166
3 CHIN SHWE HAW 174.559 528.507 703.066 111.071 99.894 210.965 63.488 428.613 492.101
4 KANPITETEE 93.416 18.716 112.132 56.955 9.457 66.412 36.461 9.259 45.720
5 KYAING TONG 20.821 21.580 42.401 6.485 3.062 9.547 14.336 18.518 32.854
  Myanmar-Thailand 2586.861 1103.672 3690.533 2784.058 1312.353 4096.411 197.197 208.681 405.878
1 TARCHILEIK 38.042 84.826 122.868 39.832 75.987 115.819 1.790 8.839 7.049
2 MYAWADDY 277.981 738.310 1016.291 568.073 1066.470 1634.543 290.092 328.160 618.252
3 KAWTHAUNG 127.364 23.342 150.706 150.129 18.870 168.999 22.765 4.472 18.293
4 MYEIK 29.921 70.311 100.232 19.587 76.330 95.917 10.334 6.019 4.315
5 HTEE KHEE 2098.537 185.805 2284.342 1996.045 73.579 2069.624 102.492 112.226 214.718
6 MAWTAUNG 15.016 1.078 16.094 10.392 0.558 10.950 4.624 0.520 5.144
  Myanmar-Bangladesh 12.113 1.089 13.202 23.258 0.160 23.418 11.145 0.929 10.216
1 SITTWE 5.150 1.124 6.274 60.301 40.600 100.901 55.151 39.476 94.627
  SITTWE(NOR) 5.150 0.982 6.132 10.154 0.122 10.276 5.004 0.860 4.144
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 13.104 0.038 13.142 6.141 0.069 6.072
  Myanmar- India 1.889 0.826 2.715 8.237 5.143 13.380 6.348 4.317 10.665
1 TAMU 1.889 0.826 2.715 8.237 5.143 13.380 6.348 4.317 10.665
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 4298.133 2127.293 6425.426 4723.865 1709.755 6433.620 425.732 417.538 8.194
USD In Mill:
NO SECTOR 2023-2024 (5-1-2024) Hti 2022-2023
(5-1-2023) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 6731.817 10193.778 16925.595 8166.584 11465.148 19631.732 -1434.767 -1271.370 -2706.137
2 BORDER 4187.103 2100.462 6287.565 4614.442 1659.506 6273.948 -427.339 440.956 13.617
  TOTAL 10918.920 12294.240 23213.160 12781.026 13124.654 25905.680 -1862.106 -830.414 -2692.520

Pages