Border Trade Data

USD In Mill:
NO STATION ( 1-4-2023  TO 8-9-2023 ) ( 1-4-2022  TO 8-9-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1017.851 791.437 1809.288 940.317 170.914 1111.231 77.534 620.523 698.057
1 MUSE 807.287 339.810 1147.097 834.570 114.548 949.118 27.283 225.262 197.979
2 LWEJEL 14.055 18.935 32.990 43.315 21.146 64.461 29.260 2.211 31.471
3 CHIN SHWE HAW 146.712 421.263 567.975 22.973 28.573 51.546 123.739 392.690 516.429
4 KANPITETEE 48.066 9.797 57.863 36.907 4.454 41.361 11.159 5.343 16.502
5 KYAING TONG 1.731 1.632 3.363 2.552 2.193 4.745 0.821 0.561 1.382
  Myanmar-Thailand 1739.079 748.409 2487.488 1597.836 707.665 2305.501 141.243 40.744 181.987
1 TARCHILEIK 29.509 47.795 77.304 30.190 44.666 74.856 0.681 3.129 2.448
2 MYAWADDY 211.560 493.666 705.226 387.285 610.480 997.765 175.725 116.814 292.539
3 KAWTHAUNG 45.834 10.695 56.529 70.165 8.434 78.599 24.331 2.261 22.070
4 MYEIK 12.270 36.422 48.692 6.475 36.924 43.399 5.795 0.502 5.293
5 HTEE KHEE 1434.278 159.303 1593.581 1100.691 6.423 1107.114 333.587 152.880 486.467
6 MAWTAUNG 5.628 0.528 6.156 3.030 0.179 3.209 2.598 0.349 2.947
  Myanmar-Bangladesh 6.899 0.966 7.865 14.696 0.030 14.726 7.797 0.936 6.861
1 SITTWE 1.612 0.863 2.475 54.368 40.485 94.853 52.756 39.622 92.378
  SITTWE(NOR) 1.612 0.863 2.475 4.401 0.007 4.408 2.789 0.856 1.933
  KYAUK PHYU       49.967 40.478 90.445 49.967 40.478 90.445
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 5.287 0.103 5.390 10.295 0.023 10.318 5.008 0.080 4.928
  Myanmar- India 1.814 0.561 2.375 5.339 3.048 8.387 3.525 2.487 6.012
1 TAMU 1.814 0.561 2.375 5.339 3.048 8.387 3.525 2.487 6.012
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 2765.643 1541.373 4307.016 2608.155 921.576 3529.731 157.488 619.797 777.285
USD In Mill:
NO SECTOR 2023-2024 (1-9-2023) 2022-2023
(1-9-2022)
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 3849.270 5738.109 9587.379 4786.833 6228.446 11015.279 -937.563 -490.337 -1427.900
2 BORDER 2635.446 1475.140 4110.586 2493.502 879.359 3372.861 141.944 595.781 737.725
  TOTAL 6484.716 7213.249 13697.965 7280.335 7107.805 14388.140 -795.619 105.444 -690.175
USD In Mill:
NO STATION ( 1-4-2023  TO 1-9-2023 ) ( 1-4-2022  TO 1-9-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 950.577 755.596 1706.173 897.972 160.095 1058.067 52.605 595.501 648.106
1 MUSE 746.733 325.770 1072.503 794.677 106.268 900.945 47.944 219.502 171.558
2 LWEJEL 13.936 18.844 32.780 42.943 20.827 63.770 29.007 1.983 30.990
3 CHIN SHWE HAW 140.436 399.655 540.091 21.060 26.533 47.593 119.376 373.122 492.498
4 KANPITETEE 47.741 9.708 57.449 36.740 4.284 41.024 11.001 5.424 16.425
5 KYAING TONG 1.731 1.619 3.350 2.552 2.183 4.735 0.821 0.564 1.385
  Myanmar-Thailand 1676.573 718.102 2394.675 1526.054 676.382 2202.436 150.519 41.720 192.239
1 TARCHILEIK 28.997 43.237 72.234 29.335 43.366 72.701 0.338 0.129 0.467
2 MYAWADDY 205.881 469.174 675.055 374.739 580.774 955.513 168.858 111.600 280.458
3 KAWTHAUNG 43.601 10.294 53.895 65.663 8.278 73.941 22.062 2.016 20.046
4 MYEIK 12.217 36.045 48.262 6.118 36.838 42.956 6.099 0.793 5.306
5 HTEE KHEE 1380.671 158.866 1539.537 1047.582 6.423 1054.005 333.089 152.443 485.532
6 MAWTAUNG 5.206 0.486 5.692 2.617 0.144 2.761 2.589 0.342 2.931
  Myanmar-Bangladesh 6.482 0.966 7.448 14.170 0.030 14.200 7.688 0.936 6.752
1 SITTWE 1.576 0.863 2.439 53.976 40.485 94.461 52.400 39.622 92.022
  SITTWE(NOR) 1.576 0.863 2.439 4.009 0.007 4.016 2.433 0.856 1.577
  KYAUK PHYU       49.967 40.478 90.445 49.967 40.478 90.445
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       49.967 39.254 89.221 49.967 39.254 89.221
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 4.906 0.103 5.009 10.161 0.023 10.184 5.255 0.080 5.175
  Myanmar- India 1.814 0.476 2.290 5.339 2.933 8.272 3.525 2.457 5.982
1 TAMU 1.814 0.476 2.290 5.339 2.933 8.272 3.525 2.457 5.982
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 2635.446 1475.140 4110.586 2493.502 879.359 3372.861 141.944 595.781 737.725
USD In Mill:
NO SECTOR 2023-2024 (25-8-2023) 2022-2023
(25-8-2022)
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 3628.704 5488.535 9117.239 4567.282 5981.742 10549.024 -938.578 -493.207 -1431.785
2 BORDER 2527.572 1405.878 3933.450 2358.808 827.158 3185.966 168.764 578.720 747.484
  TOTAL 6156.276 6894.413 13050.689 6926.090 6808.900 13734.990 -769.814 85.513 -684.301

Source:Customs  

USD In Mill:
NO STATION ( 1-4-2023  TO 25-8-2023 ) ( 1-4-2022  TO 25-8-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 903.924 707.727 1611.651 853.793 150.889 1004.682 50.131 556.838 606.969
1 MUSE 707.058 303.309 1010.367 752.380 99.882 852.262 45.322 203.427 158.105
2 LWEJEL 13.603 17.705 31.308 42.764 20.484 63.248 29.161 2.779 31.940
3 CHIN SHWE HAW 134.013 376.343 510.356 19.649 24.278 43.927 114.364 352.065 466.429
4 KANPITETEE 47.543 8.751 56.294 36.448 4.119 40.567 11.095 4.632 15.727
5 KYAING TONG 1.707 1.619 3.326 2.552 2.126 4.678 0.845 0.507 1.352
  Myanmar-Thailand 1615.816 696.739 2312.555 1448.716 633.774 2082.490 167.100 62.965 230.065
1 TARCHILEIK 28.490 42.272 70.762 28.666 40.232 68.898 0.176 2.040 1.864
2 MYAWADDY 200.319 455.417 655.736 360.193 548.885 909.078 159.874 93.468 253.342
3 KAWTHAUNG 39.498 9.097 48.595 60.547 8.161 68.708 21.049 0.936 20.113
4 MYEIK 12.165 31.814 43.979 5.565 30.503 36.068 6.600 1.311 7.911
5 HTEE KHEE 1330.572 157.674 1488.246 991.531 5.349 996.880 339.041 152.325 491.366
6 MAWTAUNG 4.772 0.465 5.237 2.214 0.085 2.299 2.558 0.380 2.938
7 MASE                  
  Myanmar-Bangladesh 6.018 0.936 6.954 13.543 0.030 13.573 7.525 0.906 6.619
1 SITTWE 1.485 0.833 2.318 41.162 40.485 81.647 39.677 39.652 79.329
  SITTWE(NOR) 1.485 0.833 2.318 3.593 0.007 3.600 2.108 0.826 1.282
  KYAUK PHYU       37.569 40.478 78.047 37.569 40.478 78.047
  THILAND         0.559 0.559   0.559 0.559
  INDIA                  
  SINGAPORE         0.490 0.490   0.490 0.490
  INDIONIA       37.569 39.254 76.823 37.569 39.254 76.823
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 4.533 0.103 4.636 9.950 0.023 9.973 5.417 0.080 5.337
  Myanmar- India 3.206 1.309 4.515 45.844 43.031 88.875 42.638 41.722 84.360
1 TAMU 1.814 0.476 2.290 5.187 2.546 7.733 3.373 2.070 5.443
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 2530.356 1407.544 3937.900 2402.553 867.650 3270.203 127.803 539.894 667.697

Source:Customs  

Pages