Border Trade Data

USD In Mill:
NO STATION ( 1-4-2023  TO 22-12-2023 ) ( 1-4-2022  TO 22-12-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1554.855 998.653 2553.508 1704.647 307.774 2012.421 149.792 690.879 541.087
1 MUSE 1260.239 417.703 1677.942 1487.621 187.479 1675.100 227.382 230.224 2.842
2 LWEJEL 33.561 29.866 63.427 67.031 28.378 95.409 33.470 1.488 31.982
3 CHIN SHWE HAW 174.557 528.507 703.064 94.990 80.693 175.683 79.567 447.814 527.381
4 KANPITETEE 70.992 17.151 88.143 50.422 8.497 58.919 20.570 8.654 29.224
5 KYAING TONG 15.506 5.426 20.932 4.583 2.727 7.310 10.923 2.699 13.622
  Myanmar-Thailand 2451.016 1057.034 3508.050 2619.794 1196.042 3815.836 168.778 139.008 307.786
1 TARCHILEIK 36.107 77.498 113.605 36.126 72.767 108.893 0.019 4.731 4.712
2 MYAWADDY 270.187 717.093 987.280 547.936 1028.175 1576.111 277.749 311.082 588.831
3 KAWTHAUNG 112.760 19.729 132.489 136.554 17.887 154.441 23.794 1.842 21.952
4 MYEIK 26.193 64.792 90.985 16.130 69.387 85.517 10.063 4.595 5.468
5 HTEE KHEE 1992.338 176.956 2169.294 1874.702 6.723 1881.425 117.636 170.233 287.869
6 MAWTAUNG 13.431 0.966 14.397 8.346 0.544 8.890 5.085 0.422 5.507
  Myanmar-Bangladesh 12.114 1.089 13.203 20.795 0.160 20.955 8.681 0.929 7.752
1 SITTWE 5.151 1.124 6.275 59.680 40.600 100.280 54.529 39.476 94.005
  SITTWE(NOR) 5.151 0.982 6.133 9.533 0.122 9.655 4.382 0.860 3.522
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 11.262 0.038 11.300 4.299 0.069 4.230
  Myanmar- India 1.889 0.768 2.657 7.577 4.711 12.288 5.688 3.943 9.631
1 TAMU 1.889 0.768 2.657 7.577 4.711 12.288 5.688 3.943 9.631
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 4019.874 2057.686 6077.560 4402.960 1548.606 5951.566 383.086 509.080 125.994
USD In Mill:
NO SECTOR 2023-2024 (15-12-2023) Hti 2022-2023
(15-12-2022) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 6202.082 9469.010 15671.092 7621.376 10756.398 18377.774 -1419.294 -1287.388 -2706.682
2 BORDER 3937.709 2040.322 5978.031 4291.690 1514.170 5805.860 -353.981 526.152 172.171
  TOTAL 10139.791 11509.332 21649.123 11913.066 12270.568 24183.634 -1773.275 -761.236 -2534.511
USD In Mill:
NO STATION ( 1-4-2023  TO 15-12-2023 ) ( 1-4-2022  TO 15-12-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1519.942 993.650 2513.592 1653.511 296.941 1950.452 133.569 696.709 563.140
1 MUSE 1237.928 415.989 1653.917 1448.242 181.219 1629.461 210.314 234.770 24.456
2 LWEJEL 29.249 28.132 57.381 63.270 27.731 91.001 34.021 0.401 33.620
3 CHIN SHWE HAW 174.557 528.507 703.064 89.076 77.115 166.191 85.481 451.392 536.873
4 KANPITETEE 64.858 16.668 81.526 49.251 8.240 57.491 15.607 8.428 24.035
5 KYAING TONG 13.350 4.354 17.704 3.672 2.636 6.308 9.678 1.718 11.396
  Myanmar-Thailand 2403.764 1044.673 3448.437 2560.677 1172.555 3733.232 156.913 127.882 284.795
1 TARCHILEIK 35.564 74.254 109.818 35.542 71.547 107.089 0.022 2.707 2.729
2 MYAWADDY 268.037 715.258 983.295 538.036 1007.904 1545.940 269.999 292.646 562.645
3 KAWTHAUNG 106.934 19.052 125.986 133.179 17.345 150.524 26.245 1.707 24.538
4 MYEIK 25.103 61.776 86.879 15.711 67.938 83.649 9.392 6.162 3.230
5 HTEE KHEE 1955.370 173.434 2128.804 1830.159 6.723 1836.882 125.211 166.711 291.922
6 MAWTAUNG 12.756 0.899 13.655 8.050 0.539 8.589 4.706 0.360 5.066
  Myanmar-Bangladesh 12.114 1.089 13.203 20.153 0.158 20.311 8.039 0.931 7.108
1 SITTWE 5.151 1.124 6.275 59.477 40.600 100.077 54.326 39.476 93.802
  SITTWE(NOR) 5.151 0.982 6.133 9.330 0.122 9.452 4.179 0.860 3.319
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 10.823 0.036 10.859 3.860 0.071 3.789
  Myanmar- India 1.889 0.768 2.657 7.202 4.597 11.799 5.313 3.829 9.142
1 TAMU 1.889 0.768 2.657 7.202 4.597 11.799 5.313 3.829 9.142
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 3937.709 2040.322 5978.031 4291.690 1514.170 5805.860 353.981 526.152 172.171
                     
USD In Mill:
NO SECTOR 2023-2024 (8-12-2023) Hti 2022-2023
(8-12-2022) Hti
INCREASE/DECREASE
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 OVER SEA 6027.000 9246.851 15273.851 7428.988 10459.907 17888.895 -1401.988 -1213.056 -2615.044
2 BORDER 3858.223 2030.507 5888.730 4171.038 1481.215 5652.253 -312.815 549.292 236.477
  TOTAL 9885.223 11277.358 21162.581 11600.026 11941.122 23541.148 -1714.803 -663.764 -2378.567
USD In Mill:
NO STATION ( 1-4-2023  TO 8-12-2023 ) ( 1-4-2022  TO 8-12-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 1488.754 991.239 2479.993 1597.511 286.296 1883.807 108.757 704.943 596.186
1 MUSE 1216.875 415.817 1632.692 1405.146 174.263 1579.409 188.271 241.554 53.283
2 LWEJEL 25.890 27.073 52.963 59.396 27.474 86.870 33.506 0.401 33.907
3 CHIN SHWE HAW 174.557 528.507 703.064 82.731 73.934 156.665 91.826 454.573 546.399
4 KANPITETEE 60.315 16.149 76.464 47.306 8.029 55.335 13.009 8.120 21.129
5 KYAING TONG 11.117 3.693 14.810 2.932 2.596 5.528 8.185 1.097 9.282
  Myanmar-Thailand 2355.466 1037.269 3392.735 2496.894 1150.272 3647.166 141.428 113.003 254.431
1 TARCHILEIK 35.064 71.777 106.841 35.118 69.514 104.632 0.054 2.263 2.209
2 MYAWADDY 267.397 713.614 981.011 523.961 990.588 1514.549 256.564 276.974 533.538
3 KAWTHAUNG 100.167 18.576 118.743 130.638 16.837 147.475 30.471 1.739 28.732
4 MYEIK 22.290 59.165 81.455 14.005 65.517 79.522 8.285 6.352 1.933
5 HTEE KHEE 1918.419 173.275 2091.694 1785.617 6.723 1792.340 132.802 166.552 299.354
6 MAWTAUNG 12.129 0.862 12.991 7.555 0.534 8.089 4.574 0.328 4.902
  Myanmar-Bangladesh 12.114 1.089 13.203 19.503 0.142 19.645 7.389 0.947 6.442
1 SITTWE 5.151 1.124 6.275 59.209 40.586 99.795 54.058 39.462 93.520
  SITTWE(NOR) 5.151 0.982 6.133 9.062 0.108 9.170 3.911 0.874 3.037
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  SINGAPORE   0.142 0.142   0.490 0.490   0.348 0.348
  INDIONIA       50.147 39.254 89.401 50.147 39.254 89.401
  MALAYSIA         0.175 0.175   0.175 0.175
2 MAUNG DAW 6.963 0.107 7.070 10.441 0.034 10.475 3.478 0.073 3.405
  Myanmar- India 1.889 0.768 2.657 6.983 4.586 11.569 5.094 3.818 8.912
1 TAMU 1.889 0.768 2.657 6.983 4.586 11.569 5.094 3.818 8.912
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 3858.223 2030.507 5888.730 4171.038 1481.215 5652.253 312.815 549.292 236.477

Pages